Top Level Content Navigation:
Our Noise and Flight Track Analyst carries out a monthly detailed analysis of aircraft noise complaints received. Noise complaints are analysed by area, runway and to what type of noise the complaint refers to e.g. aircraft flying off track, engine test runs, specific noise, noise and vibration amongst others.
Below are is a list of all reports to date
| Date | Title |
|---|---|
| June 2010 | Noise & Flight Track Monitoring April Report (378KB) |
| May 2010 | Noise & Flight Track Monitoring April Report (378KB) |
| April 2010 | Noise & Flight Track Monitoring April Report (378KB) |
| March 2010 | Noise & Flight Track Monitoring March Report (1867KB) |
| February 2010 | Noise & Flight Track Monitoring February Report (313KB) |
| January 2010 | Noise & Flight Track Monitoring January Report (172KB) |
| December 2009 | Noise & Flight Track Monitoring December Report (492KB) |
| November 2009 | Noise & Flight Track Monitoring November Report (564KB) |
| October 2009 | Noise & Flight Track Monitoring October Report (569KB) |
| September 2009 | Noise & Flight Track Monitoring September Report (464KB) |
| August 2009 | Noise & Flight Track Monitoring August Report (516KB) |
| July 2009 | Noise & Flight Track Monitoring July Report (492KB) |
| June 2009 | Noise & Flight Track Monitoring June Report (456KB) |
| May 2009 | Noise & Flight Track Monitoring May Report (364KB) |
All our publications are available in Adobe PDF format. When you click on a publication title the PDF will be downloaded in a new window.
Please click on the image below to download the free plug-in which you will need to view our reports.
Secondary Content Navigation: