Top Level Content Navigation:
The list below gives the new scheduled routes and services at Dublin Airport for 2010.
|
Destination |
Frequency |
Airline |
Start Date |
|---|---|---|---|
| Barcelona | Daily | Ryanair | Sept 10 |
| Doncaster | Daily | Aer Lingus | Mar 10 |
| Teesside | Six times weekly | Aer Lingus | Mar 10 |
| Bucharest | Three times weekly | Blue Air | Mar 10 |
| Fuerteventura | Twice weekly | Ryanair | Apr 10 |
| Vilnius | Four times weekly | Air Baltic | Mar 10 |
|
Billund |
Three times weekly | Cimber Sterling | Mar 10 |
The list below gives the new scheduled routes and services at Dublin Airport for 2009.
|
Destination |
Frequency |
Airline |
Start Date |
|---|---|---|---|
| Poprad-Tatry | Once weekly | Danube Wings | Dec 09 |
| Lanzarote | Twice weekly | Ryanair | Oct 09 |
| Las Palmas | Twice weekly | Ryanair | Oct 09 |
| Fuerteventura | Twice weekly | Aer Lingus | Oct 09 |
| Blackpool | Five times weekly | Aer Arann | Jan 09 |
| Catania (Sicily) | Once weekly | Aer Lingus | Mar09 |
| Calgary | Once weekly | Flyglobespan | Jun 09 |
| Memmingen | Six weekly | Ryanair | May 09 |
| Vilnius | Three times weekly | Star 1 | July 09 |
| Copenhagen | Three times weekly | Norwegian | Aug 09 |
| Oslo | Three times weekly | Norwegian | Aug 09 |
Secondary Content Navigation: