Top Level Content Navigation:
Click here for live flight departures information
For live arrival times please view the information below or use our search facility:
Last Update: 03/07/2009 21:22:47
| Origin | Airline | Flight | Scheduled Time | Status |
|---|---|---|---|---|
| Bologna | Ryanair | FR9457 | 03-07-2009 13:35 | Arrived 1902 |
| Ibiza | Monarch | MON7523 | 03-07-2009 14:10 | |
| London-LHR | Aer Lingus | EI169 | 03-07-2009 18:05 | Arrived 1911 |
| Zakinthos | Jetx | GX304 | 03-07-2009 18:10 | Arrived 1906 |
| London-STN | Ryanair | FR295 | 03-07-2009 18:25 | Arrived 1834 |
| London-LGW | Ryanair | FR117 | 03-07-2009 18:45 | Arrived 1838 |
| London - Lcy | Air France | AF5119 | 03-07-2009 18:50 | Arrived 1827 |
| London-LGW | Aer Lingus | EI247 | 03-07-2009 19:00 | Arrived 1859 |
| Dalaman | Freebird | FHY819 | 03-07-2009 19:00 | Arrived 1853 |
| Sligo | Aer Arann | RE218 | 03-07-2009 19:00 | Arrived 1851 |
| London-LHR | Aer Lingus | EI175 | 03-07-2009 19:25 | Arrived 1941 |
| Billund | Ryanair | FR873 | 03-07-2009 19:35 | Arrived 1913 |
| Paris-CDG | Air France | AF5010 | 03-07-2009 19:45 | Arrived 1928 |
| Nice | Ryanair | FR1959 | 03-07-2009 19:45 | Arrived 2005 |
| Marseille | Ryanair | FR1989 | 03-07-2009 19:45 | Arrived 1935 |
| Alicante | Ryanair | FR7063 | 03-07-2009 19:50 | Arrived 1948 |
| London-LHR | Bmi | BD131 | 03-07-2009 19:55 | Arrived 1946 |
| Murcia | Ryanair | FR7095 | 03-07-2009 20:10 | Arrived 1951 |
| Southampton | Flybe | BE388 | 03-07-2009 20:15 | Arrived 2039 |
| Torp | Ryanair | FR857 | 03-07-2009 20:15 | Arrived 2012 |
| Birmingham | Aer Lingus | EI275 | 03-07-2009 20:25 | Arrived 2103 |
| Cork | Ryanair | FR9848 | 03-07-2009 20:25 | Arrived 2010 |
| East Midlands | Ryanair | FR537 | 03-07-2009 20:30 | Arrived 2023 |
| Derry | Aer Arann | RE288 | 03-07-2009 20:35 | Arrived 2020 |
| Birmingham | Ryanair | FR673 | 03-07-2009 20:45 | Arrived 2112 |
| London - Lcy | Air France | AF5121 | 03-07-2009 20:50 | Arrived 2037 |
| London-STN | Ryanair | FR293 | 03-07-2009 20:50 | Arrived 2039 |
| Budapest | Malev | MA622 | 03-07-2009 20:55 | Delayed 2310 |
| Frankfurt | Aer Lingus | EI657 | 03-07-2009 21:00 | Arrived 2054 |
| London-LHR | Aer Lingus | EI179 | 03-07-2009 21:25 | Due At 2114 |
| Kerry | Ryanair | FR4445 | 03-07-2009 21:25 | Arrived 2056 |
| Amsterdam | Aer Lingus | EI611 | 03-07-2009 21:30 | Due At 2112 |
| Manchester | Aer Lingus | EI209 | 03-07-2009 21:35 | Due At 2128 |
| London-LTN | Ryanair | FR341 | 03-07-2009 21:35 | Due At 2126 |
| Madrid | Aer Lingus | EI595 | 03-07-2009 21:50 | Delayed 2225 |
| Brussels | Aer Lingus | EI639 | 03-07-2009 21:55 | |
| Cardiff | Aer Arann | RE316 | 03-07-2009 21:55 | Due At 2132 |
| Dusseldorf | Aer Lingus | EI699 | 03-07-2009 22:00 | Delayed 2243 |
| Moscow | S7 | S7887 | 03-07-2009 22:00 | |
| Paris-CDG | Air France | AF5008 | 03-07-2009 22:05 | Delayed 2210 |
| London-LGW | Ryanair | FR1127 | 03-07-2009 22:05 | |
| Heraklion | Eurocypria | ECA206 | 03-07-2009 22:10 | Due At 2150 |
| Munich | Aer Lingus | EI357 | 03-07-2009 22:10 | Delayed 2306 |
| Brussels South | Ryanair | FR047 | 03-07-2009 22:10 | Delayed 2221 |
| London-LGW | Ryanair | FR119 | 03-07-2009 22:15 | |
| London-LHR | Aer Lingus | EI183 | 03-07-2009 22:20 | |
| Glasgow-PIK | Ryanair | FR777 | 03-07-2009 22:20 | |
| Budapest | Aer Lingus | EI679 | 03-07-2009 22:25 | Delayed 2306 |
| Budapest | Ryanair | FR1024 | 03-07-2009 22:25 | Delayed 2331 |
| Krakow | Ryanair | FR1902 | 03-07-2009 22:35 | Delayed 2345 |
| Liverpool | Ryanair | FR449 | 03-07-2009 22:35 | |
| Milan | Aer Lingus | EI437 | 03-07-2009 22:35 | Delayed 2249 |
| Paris-CDG | Aer Lingus | EI529 | 03-07-2009 22:35 | Due At 2227 |
| Alicante | Aer Lingus | EI577 | 03-07-2009 22:35 | Due At 2229 |
| Kaunas | Ryanair | FR2972 | 03-07-2009 22:40 | Due At 2232 |
| Dubrovnik | Aer Lingus | EI447 | 03-07-2009 22:45 | Due At 2230 |
| Manchester | Ryanair | FR559 | 03-07-2009 22:45 | |
| Venice | Aer Lingus | EI427 | 03-07-2009 22:50 | |
| Edinburgh | Ryanair | FR819 | 03-07-2009 22:50 | |
| Frankfurt | Lufthansa | LH4984 | 03-07-2009 22:55 | |
| Napoli | Tui | TOM1543 | 03-07-2009 22:55 | Delayed 2350 |
| London-LGW | Aer Lingus | EI249 | 03-07-2009 23:00 | |
| London-STN | Ryanair | FR297 | 03-07-2009 23:00 | Delayed 2320 |
| Mahon | Monarch | MON7575 | 03-07-2009 23:00 | |
| London-LHR | Bmi | BD133 | 03-07-2009 23:05 | |
| Bristol | Ryanair | FR509 | 03-07-2009 23:05 | |
| Faro | Aer Lingus | EI499 | 03-07-2009 23:10 | Delayed 2335 |
| Paris-BVA | Ryanair | FR029 | 03-07-2009 23:15 | |
| Alghero | Ryanair | FR7133 | 03-07-2009 23:15 | Due At 2313 |
| Leeds Bradford | Ryanair | FR157 | 03-07-2009 23:20 | Delayed 2340 |
| Milan-BGY | Ryanair | FR9429 | 03-07-2009 23:25 | Delayed 2350 |
| Vienna | Austrian Airlines | OS9361 | 03-07-2009 23:25 | |
| Edinburgh | Aer Lingus | EI259 | 03-07-2009 23:25 | |
| Gerona | Ryanair | FR7037 | 03-07-2009 23:35 | |
| Madrid | Ryanair | FR7157 | 03-07-2009 23:45 | Delayed 0059 |
| Malaga | Ryanair | FR7045 | 03-07-2009 23:50 | |
| Riga | Air Baltic | BT661 | 03-07-2009 23:55 | Due At 2352 |
| Prague | Aer Lingus | EI647 | 04-07-2009 00:10 | |
| Lanzarote | Aer Lingus | EI779 | 04-07-2009 00:40 | Due At 0034 |
| Malaga | Aer Lingus | EI589 | 04-07-2009 01:15 | |
| Heraklion | Csa | OK6417 | 04-07-2009 02:55 | |
| Ibiza | Jetx | GX320 | 04-07-2009 03:35 | |
| Heraklion | Jetx | GX372 | 04-07-2009 04:20 | |
| Tenerife | Monarch | MON7543 | 04-07-2009 04:40 | |
| New York | Aer Lingus | EI104 | 04-07-2009 05:15 | |
| Boston | Aer Lingus | EI136 | 04-07-2009 05:15 | |
| Newark | Continental | CO022 | 04-07-2009 06:55 | |
| Brussels South | Ryanair | FR043 | 04-07-2009 07:10 | |
| Izmir | Onur Air | OHY6747 | 04-07-2009 07:15 | |
| Kerry | Ryanair | FR4441 | 04-07-2009 07:20 | |
| London-LTN | Ryanair | FR331 | 04-07-2009 07:35 | |
| Washington | Aer Lingus | EI118 | 04-07-2009 07:40 | |
| London-STN | Ryanair | FR203 | 04-07-2009 07:45 | |
| Liverpool | Ryanair | FR443 | 04-07-2009 07:45 | |
| Palma | Air Europa | AEA203 | 04-07-2009 07:50 | |
| New York | Delta Air Lines | DL164 | 04-07-2009 07:50 | |
| Boston | Aer Lingus | EI132 | 04-07-2009 07:50 | |
| Irl West Knock | Aer Arann | RE220 | 04-07-2009 08:00 | |
| Toronto Yyz | Air Canada | AC894 | 04-07-2009 08:10 | |
| Paris-CDG | Air France | AF5002 | 04-07-2009 08:15 | |
| London-LHR | Bmi | BD121 | 04-07-2009 08:20 | |
| Southampton | Flybe | BE382 | 04-07-2009 08:20 | |
| Chicago | Aer Lingus | EI122 | 04-07-2009 08:30 | |
| Cork | Ryanair | FR9842 | 04-07-2009 08:30 | |
| Galway | Aer Arann | RE232 | 04-07-2009 08:30 | |
| Chicago | American Airlines | AA092 | 04-07-2009 08:35 | |
| Palma | Air Europa | AEA223 | 04-07-2009 08:40 | |
| Philadelphia | Us Airways | US722 | 04-07-2009 08:40 | |
| London-LHR | Aer Lingus | EI151 | 04-07-2009 08:50 | |
| Palma | Iberworld | IWD3405 | 04-07-2009 08:50 | |
| Donegal | Aer Arann | RE202 | 04-07-2009 08:50 | |
| Bristol | Ryanair | FR505 | 04-07-2009 08:55 | |
| Cork | Aer Arann | RE604 | 04-07-2009 08:55 | |
| Manchester | Aer Lingus | EI203 | 04-07-2009 09:00 | |
| Newcastle | Ryanair | FR173 | 04-07-2009 09:00 | |
| Birmingham | Aer Lingus | EI263 | 04-07-2009 09:05 | |
| Birmingham | Ryanair | FR663 | 04-07-2009 09:05 | |
| San Francisco | Aer Lingus | EI146 | 04-07-2009 09:15 | |
| Edinburgh | Ryanair | FR813 | 04-07-2009 09:15 | |
| New York | Aer Lingus | EI108 | 04-07-2009 09:15 | |
| Edinburgh | Aer Lingus | EI253 | 04-07-2009 09:20 | |
| London-STN | Ryanair | FR205 | 04-07-2009 09:25 | |
| Newark | Continental | CO126 | 04-07-2009 09:25 | |
| Heraklion | Eurocypria | ECA204 | 04-07-2009 09:50 | |
| Paris-BVA | Ryanair | FR023 | 04-07-2009 09:55 | |
| Glasgow-PIK | Ryanair | FR771 | 04-07-2009 09:55 | |
| Atlanta | Delta Air Lines | DL176 | 04-07-2009 10:00 | |
| London-LGW | Aer Lingus | EI231 | 04-07-2009 10:05 | |
| Larnaca | Eurocypria | ECA810 | 04-07-2009 10:10 | |
| Amsterdam | Aer Lingus | EI603 | 04-07-2009 10:10 | |
| London-LHR | Bmi | BD123 | 04-07-2009 10:20 | |
| London-LHR | Aer Lingus | EI153 | 04-07-2009 10:20 | |
| Copenhagen | Sas | SK537 | 04-07-2009 10:20 | |
| Istanbul | Turkish Airlines | TK1975 | 04-07-2009 10:20 | |
| Derry | Aer Arann | RE282 | 04-07-2009 10:30 | |
| Zurich | Swiss | LX400 | 04-07-2009 10:35 | |
| Frankfurt | Ryanair | FR1949 | 04-07-2009 10:40 | |
| Brussels | Aer Lingus | EI631 | 04-07-2009 10:50 | |
| London-STN | Ryanair | FR207 | 04-07-2009 11:05 | |
| Rodez | Ryanair | FR9865 | 04-07-2009 11:05 | |
| London-LHR | Aer Lingus | EI155 | 04-07-2009 11:10 | |
| Paris-CDG | Aer Lingus | EI521 | 04-07-2009 11:10 | |
| London-LGW | Ryanair | FR113 | 04-07-2009 11:10 | |
| Toronto Yyz | Air Transat | TS232 | 04-07-2009 11:10 | |
| Las Palmas | Air Europa | AEA215 | 04-07-2009 11:15 | |
| Paris-CDG | Air France | AF5004 | 04-07-2009 11:20 | |
| Poznan | Ryanair | FR1975 | 04-07-2009 11:25 | |
| Frankfurt | Lufthansa | LH4980 | 04-07-2009 11:25 | |
| Las Palmas | Air Europa | AEA239 | 04-07-2009 11:25 | |
| Dusseldorf | Aer Lingus | EI693 | 04-07-2009 11:35 | |
| Niederrhein | Ryanair | FR2176 | 04-07-2009 11:35 | |
| Madrid | Ryanair | FR7159 | 04-07-2009 11:40 | |
| Manchester | Ryanair | FR555 | 04-07-2009 11:45 | |
| Cologne/bonn | Germanwings | 4U396 | 04-07-2009 11:50 | |
| Glasgow | Aer Lingus | EI225 | 04-07-2009 11:50 | |
| Frankfurt | Aer Lingus | EI651 | 04-07-2009 11:50 | |
| Bydgoszcz | Ryanair | FR1893 | 04-07-2009 11:50 | |
| Exeter | Flybe | BE303 | 04-07-2009 12:10 | |
| Madrid | Aer Lingus | EI593 | 04-07-2009 12:10 | |
| Cardiff | Aer Arann | RE312 | 04-07-2009 12:10 | |
| Nice | Aer Lingus | EI543 | 04-07-2009 12:15 | |
| Sligo | Aer Arann | RE212 | 04-07-2009 12:15 | |
| Lodz | Ryanair | FR1979 | 04-07-2009 12:25 | |
| Palma | Tui | TOM1633 | 04-07-2009 12:25 | |
| London-LHR | Aer Lingus | EI157 | 04-07-2009 12:30 | |
| Barcelona | Aer Lingus | EI563 | 04-07-2009 12:35 | |
| Ibiza | Tui | TOM1625 | 04-07-2009 12:35 | |
| Rome | Ryanair | FR9431 | 04-07-2009 12:45 | |
| Isle Of Man | Aer Arann | RE374 | 04-07-2009 12:55 | |
| Milan | Aer Lingus | EI433 | 04-07-2009 13:00 | |
| Faro | Aer Lingus | EI491 | 04-07-2009 13:05 | |
| Lisbon | Aer Lingus | EI481 | 04-07-2009 13:10 | |
| London-STN | Ryanair | FR211 | 04-07-2009 13:15 | |
| London-LGW | Aer Lingus | EI237 | 04-07-2009 13:25 | |
| Paris-CDG | Air France | AF5006 | 04-07-2009 13:35 | |
| St. Mawgan | Air Southwest | SZ593 | 04-07-2009 13:35 | |
| Amsterdam | Aer Lingus | EI605 | 04-07-2009 13:45 | |
| Eindhoven | Ryanair | FR1965 | 04-07-2009 14:00 | |
| Birmingham | Ryanair | FR667 | 04-07-2009 14:05 | |
| Seville | Ryanair | FR7147 | 04-07-2009 14:05 | |
| Carcassonne | Ryanair | FR1985 | 04-07-2009 14:10 | |
| Krakow | Aer Lingus | EI369 | 04-07-2009 14:15 | |
| Abu Dhabi | Etihad | EY041 | 04-07-2009 14:25 | |
| Warsaw | Aer Lingus | EI363 | 04-07-2009 14:30 | |
| Helsinki | Aer Lingus | EI629 | 04-07-2009 14:30 | |
| Leeds Bradford | Ryanair | FR155 | 04-07-2009 14:30 | |
| Rome | Aer Lingus | EI403 | 04-07-2009 14:35 | |
| London-LGW | Ryanair | FR115 | 04-07-2009 14:35 | |
| London-LHR | Bmi | BD127 | 04-07-2009 14:40 | |
| London-LHR | Aer Lingus | EI163 | 04-07-2009 14:40 | |
| Zakinthos | Monarch | MON7595 | 04-07-2009 14:45 | |
| Vilnius | Aer Lingus | EI397 | 04-07-2009 14:50 | |
| Paris-CDG | Aer Lingus | EI523 | 04-07-2009 14:50 | |
| Malaga | Aer Lingus | EI585 | 04-07-2009 14:50 | |
| Kerry | Ryanair | FR4443 | 04-07-2009 14:50 | |
| Prague | Ryanair | FR1022 | 04-07-2009 15:05 | |
| Blackpool | Aer Arann | RE386 | 04-07-2009 15:05 | |
| Torp | Ryanair | FR857 | 04-07-2009 15:10 | |
| Galway | Aer Arann | RE234 | 04-07-2009 15:10 | |
| Lanzarote | Csa | OK6803 | 04-07-2009 15:15 | |
| Amsterdam | Aer Lingus | EI607 | 04-07-2009 15:20 | |
| Tenerife | Ryanair | FR7123 | 04-07-2009 15:25 | |
| London-LHR | Aer Lingus | EI165 | 04-07-2009 15:30 | |
| Zadar | Ryanair | FR7313 | 04-07-2009 15:30 | |
| Birmingham | Aer Lingus | EI273 | 04-07-2009 15:30 | |
| Donegal | Aer Arann | RE206 | 04-07-2009 15:35 | |
| Las Palmas | Jetx | GX364 | 04-07-2009 15:40 | Delayed 1620 |
| Malaga | Air Europa | AEA225 | 04-07-2009 15:45 | |
| Reus | Ryanair | FR1115 | 04-07-2009 15:45 | |
| Palma | Jetx | GX306 | 04-07-2009 15:50 | |
| Malta | Ryanair | FR7243 | 04-07-2009 15:55 | |
| Malaga | Air Europa | AEA291 | 04-07-2009 16:00 | |
| Southampton | Flybe | BE384 | 04-07-2009 16:00 | |
| Lanzarote | Monarch | MON7505 | 04-07-2009 16:00 | |
| Manchester | Aer Lingus | EI205 | 04-07-2009 16:10 | |
| Palma | Air Europa | AEA267 | 04-07-2009 16:15 | |
| Manchester | Ryanair | FR549 | 04-07-2009 16:30 | |
| Malaga | Ryanair | FR7055 | 04-07-2009 16:30 | |
| Paris-CDG | Air France | AF5014 | 04-07-2009 16:35 | |
| London-LGW | Aer Lingus | EI241 | 04-07-2009 16:35 | |
| Lanzarote | Monarch | MON7693 | 04-07-2009 16:45 | |
| Liverpool | Ryanair | FR445 | 04-07-2009 16:50 | |
| Split | Air Dubrovnik | DBK450 | 04-07-2009 16:55 | |
| Memmingen | Ryanair | FR2413 | 04-07-2009 16:55 | |
| Cork | Ryanair | FR9848 | 04-07-2009 16:55 | |
| Geneva | Aer Lingus | EI685 | 04-07-2009 17:00 | |
| London-STN | Ryanair | FR225 | 04-07-2009 17:00 | |
| Jersey | Aer Lingus | EI309 | 04-07-2009 17:05 | |
| Bristol | Ryanair | FR507 | 04-07-2009 17:05 | |
| Bologna | Aer Lingus | EI417 | 04-07-2009 17:10 | |
| London-LGW | Ryanair | FR1125 | 04-07-2009 17:10 | |
| Monastir | Karthago | KAJ6498 | 04-07-2009 17:15 | |
| Zurich | Aer Lingus | EI345 | 04-07-2009 17:20 | |
| Bilbao | Aer Lingus | EI749 | 04-07-2009 17:20 | |
| Frankfurt | Lufthansa | LH4982 | 04-07-2009 17:20 | |
| Madrid | Iberia | IB3184 | 04-07-2009 17:25 | |
| London-LTN | Ryanair | FR337 | 04-07-2009 17:30 | |
| East Midlands | Ryanair | FR537 | 04-07-2009 17:40 | |
| Berlin | Aer Lingus | EI333 | 04-07-2009 17:40 | |
| Derry | Aer Arann | RE288 | 04-07-2009 17:45 | |
| Cork | Aer Arann | RE624 | 04-07-2009 17:45 | |
| Dubrovnik | Air Dubrovnik | DBK442 | 04-07-2009 17:50 | |
| Santiago | Aer Lingus | EI743 | 04-07-2009 18:00 | |
| Biarritz | Ryanair | FR1983 | 04-07-2009 18:00 | |
| London-LHR | Aer Lingus | EI169 | 04-07-2009 18:05 | |
| Sligo | Aer Arann | RE218 | 04-07-2009 18:20 | |
| London-STN | Ryanair | FR295 | 04-07-2009 18:25 | |
| Amsterdam | Aer Lingus | EI609 | 04-07-2009 18:35 | |
| Innsbruck | Austrian Airlines | OS2711 | 04-07-2009 18:40 | |
| Verona | Cityjet | WX441 | 04-07-2009 18:40 | |
| London-LGW | Ryanair | FR117 | 04-07-2009 18:45 | |
| London-LHR | Bmi | BD131 | 04-07-2009 19:05 | |
| Pisa | Ryanair | FR9907 | 04-07-2009 19:15 | |
| London-LHR | Aer Lingus | EI175 | 04-07-2009 19:25 | |
| La Rochelle | Ryanair | FR1993 | 04-07-2009 19:35 | |
| Paris-CDG | Air France | AF5010 | 04-07-2009 19:45 | |
| Bodrum | Onur Air | OHY745 | 04-07-2009 19:45 | |
| Alicante | Ryanair | FR7063 | 04-07-2009 19:50 | |
| Agadir | Atlas Blue | 8A2910 | 04-07-2009 20:00 | |
| London-LHR | Aer Lingus | EI177 | 04-07-2009 20:25 | |
| Galway | Aer Arann | RE238 | 04-07-2009 20:25 | |
| Nice | Ryanair | FR1959 | 04-07-2009 20:35 | |
| Gdansk | Ryanair | FR1909 | 04-07-2009 20:50 | |
| London-STN | Ryanair | FR293 | 04-07-2009 20:50 | |
| Grenoble | Ryanair | FR1997 | 04-07-2009 20:55 | |
| Budapest | Malev | MA622 | 04-07-2009 20:55 | |
| Frankfurt | Aer Lingus | EI657 | 04-07-2009 21:00 | |
| Kerry | Ryanair | FR4445 | 04-07-2009 21:05 | |
| Palma | Ryanair | FR9998 | 04-07-2009 21:05 |
Secondary Content Navigation: