Top Level Content Navigation:
Click here for live flight departures information
For live arrival times please view the information below or use our search facility.
** Please note Live Flight information is issued based on information provided by airlines. Times of Arrival and Departure are subject to change by airlines. Dublin Airport cannot accept responsibility for any inaccuracies.
Last Update: 03/09/2010 01:49:46
| Origin | Airline | Flight | Scheduled Time | Status |
|---|---|---|---|---|
| Katowice | Ryanair | FR5347 | 02-09-2010 21:55 | Arrived 2251 |
| Budapest | Aer Lingus | EI679 | 02-09-2010 22:40 | Arrived 2246 |
| Manchester | Ryanair | FR557 | 02-09-2010 22:45 | Arrived 2317 |
| Faro | Aer Lingus | EI499 | 02-09-2010 22:45 | Arrived 2301 |
| Edinburgh | Ryanair | FR819 | 02-09-2010 22:50 | Arrived 2254 |
| Lanzarote | Ryanair | FR7125 | 02-09-2010 22:55 | Arrived 2245 |
| Leeds Bradford | Ryanair | FR157 | 02-09-2010 23:05 | Arrived 2306 |
| Lanzarote | Tui | TOM1429 | 02-09-2010 23:05 | Arrived 2320 |
| Paris-BVA | Ryanair | FR029 | 02-09-2010 23:15 | Arrived 2302 |
| Glasgow-PIK | Ryanair | FR777 | 02-09-2010 23:15 | Arrived 2321 |
| Alicante | Aer Lingus | EI577 | 02-09-2010 23:20 | Arrived 2320 |
| Malaga | Aer Lingus | EI587 | 02-09-2010 23:35 | Arrived 2331 |
| Faro | Monarch | MON7589 | 02-09-2010 23:45 | Arrived 2338 |
| Malaga | Ryanair | FR7045 | 02-09-2010 23:50 | Arrived 2343 |
| Gran Canaria | Aer Lingus | EI783 | 02-09-2010 23:55 | Arrived 2326 |
| Prague | Aer Lingus | EI647 | 03-09-2010 00:00 | Arrived 0020 |
| Alicante | Ryanair | FR7063 | 03-09-2010 00:00 | Arrived 0034 |
| Vilnius | Air Baltic | BT667 | 03-09-2010 00:10 | Arrived 0000 |
| Barcelona | Aer Lingus | EI565 | 03-09-2010 00:10 | Arrived 0006 |
| Vilnius | Start 1 | V9201 | 03-09-2010 00:25 | Delayed 0145 |
| Riga | Air Baltic | BT661 | 03-09-2010 00:35 | Arrived 0019 |
| Athens | Aer Lingus | EI443 | 03-09-2010 00:35 | Arrived 0042 |
| Ibiza | Aer Lingus | EI733 | 03-09-2010 00:50 | Arrived 0048 |
| Bucharest | Aer Lingus | EI673 | 03-09-2010 00:55 | Arrived 0051 |
| New York | Aer Lingus | EI104 | 03-09-2010 05:15 | Delayed 0519 |
| Boston | Aer Lingus | EI136 | 03-09-2010 05:25 | Due At 0522 |
| Newark | Continental | CO022 | 03-09-2010 06:55 | Due At 0651 |
| Galway | Aer Arann | RE230 | 03-09-2010 07:10 | |
| Leeds Bradford | Ryanair | FR153 | 03-09-2010 07:15 | |
| Kaunas | Ryanair | FR2972 | 03-09-2010 07:15 | |
| Prague | Csa | OK7110 | 03-09-2010 07:15 | |
| Liverpool | Ryanair | FR443 | 03-09-2010 07:20 | |
| Kerry | Ryanair | FR4441 | 03-09-2010 07:20 | |
| Brussels South | Ryanair | FR043 | 03-09-2010 07:35 | |
| London-LTN | Ryanair | FR331 | 03-09-2010 07:35 | |
| East Midlands | Ryanair | FR535 | 03-09-2010 07:35 | |
| London-STN | Ryanair | FR203 | 03-09-2010 07:45 | |
| Chicago | Aer Lingus | EI124 | 03-09-2010 07:50 | Due At 0709 |
| Abu Dhabi | Etihad | EY045 | 03-09-2010 07:50 | Due At 0738 |
| London-LHR | Aer Lingus | EI149 | 03-09-2010 08:00 | |
| Irl West Knock | Aer Arann | RE220 | 03-09-2010 08:00 | |
| London-LHR | Bmi | BD121 | 03-09-2010 08:05 | |
| Orlando | Aer Lingus | EI120 | 03-09-2010 08:05 | Due At 0733 |
| London-LGW | Aer Lingus | EI231 | 03-09-2010 08:05 | |
| Southampton | Flybe | BE382 | 03-09-2010 08:10 | |
| Galway | Aer Arann | RE232 | 03-09-2010 08:15 | |
| Toronto Yyz | Air Canada | AC894 | 03-09-2010 08:20 | |
| Paris-CDG | Air France | AF5002 | 03-09-2010 08:20 | |
| London - Lcy | Air France | AF5115 | 03-09-2010 08:20 | |
| Glasgow-PIK | Ryanair | FR771 | 03-09-2010 08:20 | |
| Cork | Ryanair | FR9842 | 03-09-2010 08:20 | |
| Atlanta | Delta Air Lines | DL176 | 03-09-2010 08:30 | Due At 0822 |
| Pisa | Ryanair | FR9907 | 03-09-2010 08:40 | |
| Chicago | American Airlines | AA092 | 03-09-2010 08:40 | |
| London-LHR | Aer Lingus | EI151 | 03-09-2010 08:50 | |
| Donegal | Aer Arann | RE202 | 03-09-2010 08:50 | |
| Philadelphia | Us Airways | US722 | 03-09-2010 08:50 | |
| Bristol | Ryanair | FR505 | 03-09-2010 08:55 | |
| Manchester | Ryanair | FR553 | 03-09-2010 08:55 | |
| Birmingham | Ryanair | FR663 | 03-09-2010 09:00 | |
| Derry | Aer Arann | RE282 | 03-09-2010 09:00 | |
| Manchester | Aer Lingus | EI203 | 03-09-2010 09:00 | |
| Edinburgh | Ryanair | FR813 | 03-09-2010 09:05 | |
| Birmingham | Aer Lingus | EI263 | 03-09-2010 09:10 | |
| Newark | Continental | CO126 | 03-09-2010 09:25 | |
| London-STN | Ryanair | FR205 | 03-09-2010 09:25 | |
| Glasgow | Aer Lingus | EI3221 | 03-09-2010 09:30 | |
| Edinburgh | Aer Lingus | EI3251 | 03-09-2010 09:30 | |
| Cardiff | Aer Lingus | EI3291 | 03-09-2010 09:30 | |
| Sligo | Aer Arann | RE212 | 03-09-2010 09:35 | |
| New York | Aer Lingus | EI108 | 03-09-2010 09:45 | |
| Aberdeen | Ryanair | FR183 | 03-09-2010 09:45 | |
| Paris-BVA | Ryanair | FR023 | 03-09-2010 10:00 | |
| London-LGW | Aer Lingus | EI233 | 03-09-2010 10:05 | |
| Nantes | Ryanair | FR1987 | 03-09-2010 10:05 | |
| Toronto Yyz | Air Transat | TS238 | 03-09-2010 10:05 | |
| Amsterdam | Aer Lingus | EI603 | 03-09-2010 10:10 | |
| London-LHR | Aer Lingus | EI153 | 03-09-2010 10:10 | |
| Copenhagen | Sas | SK537 | 03-09-2010 10:25 | |
| New York | Delta Air Lines | DL164 | 03-09-2010 10:30 | |
| Zurich | Swiss | LX400 | 03-09-2010 10:35 | |
| Brest | Ryanair | FR2983 | 03-09-2010 10:50 | |
| Cork | Ryanair | FR9844 | 03-09-2010 10:50 | |
| Brussels | Aer Lingus | EI631 | 03-09-2010 10:55 | |
| Frankfurt | Ryanair | FR1949 | 03-09-2010 10:55 | |
| Faro | Ryanair | FR7033 | 03-09-2010 10:55 | |
| London-STN | Ryanair | FR207 | 03-09-2010 11:05 | |
| Isle Of Man | Aer Arann | RE374 | 03-09-2010 11:05 | |
| Stockholm | Sas | SK535 | 03-09-2010 11:05 | |
| London - Lcy | Air France | AF5117 | 03-09-2010 11:10 | |
| Copenhagen | Norwegian | DY3692 | 03-09-2010 11:10 | |
| London-LHR | Aer Lingus | EI155 | 03-09-2010 11:10 | |
| Paris-CDG | Aer Lingus | EI521 | 03-09-2010 11:10 | |
| London-LGW | Ryanair | FR113 | 03-09-2010 11:10 | |
| Frankfurt | Lufthansa | LH4980 | 03-09-2010 11:15 | |
| Paris-CDG | Air France | AF5004 | 03-09-2010 11:20 | |
| Dusseldorf | Aer Lingus | EI693 | 03-09-2010 11:20 | |
| Oslo | Sas | SK4603 | 03-09-2010 11:20 | |
| Exeter | Flybe | BE303 | 03-09-2010 11:30 | |
| Venice | Ryanair | FR9451 | 03-09-2010 11:40 | |
| Manchester | Aer Lingus | EI205 | 03-09-2010 11:50 | |
| Frankfurt | Aer Lingus | EI651 | 03-09-2010 11:50 | |
| London-LGW | Aer Lingus | EI235 | 03-09-2010 12:00 | |
| Wroclaw | Ryanair | FR1927 | 03-09-2010 12:00 | |
| Madrid | Aer Lingus | EI593 | 03-09-2010 12:05 | |
| Newcastle | Ryanair | FR173 | 03-09-2010 12:05 | |
| Southampton | Flybe | BE386 | 03-09-2010 12:20 | |
| Barcelona | Aer Lingus | EI563 | 03-09-2010 12:30 | |
| Billund | Cimber Air | QI4691 | 03-09-2010 12:30 | |
| London-LHR | Bmi | BD123 | 03-09-2010 12:35 | |
| London-LHR | Aer Lingus | EI157 | 03-09-2010 12:35 | |
| Bratislava | Ryanair | FR4283 | 03-09-2010 12:35 | |
| Poznan | Ryanair | FR1975 | 03-09-2010 12:40 | |
| Glasgow | Aer Lingus | EI3223 | 03-09-2010 12:40 | |
| Doncaster | Aer Lingus | EI3283 | 03-09-2010 12:50 | |
| Berlin | Aer Lingus | EI331 | 03-09-2010 12:50 | |
| Milan | Aer Lingus | EI433 | 03-09-2010 12:55 | |
| Lisbon | Aer Lingus | EI481 | 03-09-2010 13:00 | |
| Rome | Ryanair | FR9431 | 03-09-2010 13:00 | |
| London-LHR | Aer Lingus | EI159 | 03-09-2010 13:15 | |
| Istanbul | Turkish Airlines | TK1977 | 03-09-2010 13:20 | |
| Munich | Aer Lingus | EI353 | 03-09-2010 13:35 | |
| Vienna | Aer Lingus | EI661 | 03-09-2010 13:35 | |
| St. Mawgan | Air Southwest | SZ593 | 03-09-2010 13:35 | |
| Amsterdam | Aer Lingus | EI605 | 03-09-2010 13:50 | |
| Berlin | Ryanair | FR8559 | 03-09-2010 13:50 | |
| Madrid | Iberia | IB3184 | 03-09-2010 13:50 | |
| Paris-CDG | Air France | AF5006 | 03-09-2010 13:55 | |
| Krakow | Aer Lingus | EI369 | 03-09-2010 14:00 | |
| Ibiza | Monarch | MON7523 | 03-09-2010 14:10 | |
| Warsaw | Aer Lingus | EI363 | 03-09-2010 14:15 | |
| London - Lcy | Air France | AF5223 | 03-09-2010 14:20 | |
| London-LTN | Ryanair | FR333 | 03-09-2010 14:20 | |
| Edinburgh | Ryanair | FR817 | 03-09-2010 14:25 | |
| Malaga | Aer Lingus | EI585 | 03-09-2010 14:30 | |
| Rome | Aer Lingus | EI403 | 03-09-2010 14:35 | |
| Reus | Ryanair | FR7039 | 03-09-2010 14:35 | |
| Birmingham | Ryanair | FR667 | 03-09-2010 14:40 | |
| Manchester | Ryanair | FR555 | 03-09-2010 14:45 | |
| London-STN | Ryanair | FR225 | 03-09-2010 14:50 | |
| Kerry | Ryanair | FR4443 | 03-09-2010 14:50 | |
| London-LGW | Ryanair | FR115 | 03-09-2010 15:00 | |
| Birmingham | Aer Lingus | EI267 | 03-09-2010 15:05 | |
| Napoli | Aer Lingus | EI451 | 03-09-2010 15:05 | |
| Paris-CDG | Aer Lingus | EI525 | 03-09-2010 15:05 | |
| Galway | Aer Arann | RE234 | 03-09-2010 15:10 | |
| Paris-CDG | Air France | AF5000 | 03-09-2010 15:15 | |
| Rygge | Ryanair | FR857 | 03-09-2010 15:20 | |
| Blackpool | Aer Lingus | EI3315 | 03-09-2010 15:30 | |
| Krakow | Ryanair | FR1902 | 03-09-2010 15:35 | |
| London-LHR | Aer Lingus | EI165 | 03-09-2010 15:35 | |
| Southampton | Flybe | BE384 | 03-09-2010 15:45 | |
| Amsterdam | Aer Lingus | EI607 | 03-09-2010 15:45 | |
| Bologna | Ryanair | FR9457 | 03-09-2010 15:55 | |
| London-LGW | Aer Lingus | EI243 | 03-09-2010 16:00 | |
| Edinburgh | Aer Lingus | EI255 | 03-09-2010 16:00 | |
| Eindhoven | Ryanair | FR1965 | 03-09-2010 16:05 | |
| Carcassonne | Ryanair | FR1985 | 03-09-2010 16:10 | |
| Cardiff | Aer Lingus | EI3295 | 03-09-2010 16:20 | |
| Prague | Aer Lingus | EI645 | 03-09-2010 16:20 | |
| Donegal | Aer Arann | RE206 | 03-09-2010 16:20 | |
| Nice | Aer Lingus | EI545 | 03-09-2010 16:35 | |
| Paris-CDG | Air France | AF5014 | 03-09-2010 16:35 | |
| Corfu | Csa | OK6403 | 03-09-2010 16:45 | |
| Liverpool | Ryanair | FR445 | 03-09-2010 16:50 | |
| Zurich | Aer Lingus | EI345 | 03-09-2010 16:55 | |
| Bristol | Ryanair | FR507 | 03-09-2010 16:55 | |
| Geneva | Aer Lingus | EI685 | 03-09-2010 17:00 | |
| London-LHR | Aer Lingus | EI167 | 03-09-2010 17:05 | |
| Birmingham | Aer Lingus | EI273 | 03-09-2010 17:05 | |
| Malaga | Ryanair | FR7055 | 03-09-2010 17:05 | |
| Heraklion | Monarch | MON7587 | 03-09-2010 17:05 | |
| London - Lcy | Air France | AF5125 | 03-09-2010 17:10 | |
| Hamburg | Aer Lingus | EI393 | 03-09-2010 17:10 | |
| Frankfurt | Lufthansa | LH4982 | 03-09-2010 17:15 | |
| Bucharest | Blue Air | 0B155 | 03-09-2010 17:15 | |
| Paris-BVA | Ryanair | FR029 | 03-09-2010 17:20 | |
| London-LHR | Bmi | BD129 | 03-09-2010 17:25 | |
| Teesside | Aer Lingus | EI3287 | 03-09-2010 17:30 | |
| Zakinthos | Europe Airpost | ABR404J | 03-09-2010 17:35 | |
| Lyon-SATOLAS | Aer Lingus | EI553 | 03-09-2010 17:40 | |
| Cork | Ryanair | FR9846 | 03-09-2010 17:40 | |
| Bordeaux | Aer Lingus | EI507 | 03-09-2010 17:45 | |
| Amsterdam | Aer Lingus | EI609 | 03-09-2010 17:50 | |
| Newcastle | Ryanair | FR175 | 03-09-2010 17:55 | |
| Isle Of Man | Aer Arann | RE378 | 03-09-2010 17:55 | |
| Copenhagen | Sas | SK2537 | 03-09-2010 17:55 | |
| Zakinthos | Tui | TOM1517 | 03-09-2010 17:55 | |
| Toulouse | Aer Lingus | EI533 | 03-09-2010 18:00 | |
| London-LHR | Aer Lingus | EI169 | 03-09-2010 18:05 | |
| Galway | Aer Arann | RE236 | 03-09-2010 18:05 | |
| London-STN | Ryanair | FR297 | 03-09-2010 18:10 | |
| London - Lcy | Air France | AF5119 | 03-09-2010 18:45 | |
| London-LGW | Ryanair | FR117 | 03-09-2010 18:45 | |
| Glasgow | Aer Lingus | EI3227 | 03-09-2010 18:50 | |
| Sligo | Aer Arann | RE218 | 03-09-2010 19:00 | |
| Faro | Ryanair | FR7035 | 03-09-2010 19:15 | |
| London-STN | Ryanair | FR295 | 03-09-2010 19:20 | |
| London-LHR | Aer Lingus | EI175 | 03-09-2010 19:25 | |
| Madrid | Ryanair | FR7157 | 03-09-2010 19:30 | |
| Paris-CDG | Air France | AF5010 | 03-09-2010 19:45 | |
| Alicante | Ryanair | FR7063 | 03-09-2010 19:50 | |
| Biarritz | Ryanair | FR1983 | 03-09-2010 19:50 | |
| London-LGW | Aer Lingus | EI245 | 03-09-2010 19:55 | |
| London-LHR | Bmi | BD131 | 03-09-2010 20:00 | |
| London-LHR | Bmi | BD125 | 03-09-2010 20:05 | |
| Southampton | Flybe | BE388 | 03-09-2010 20:10 | |
| Manchester | Aer Lingus | EI215 | 03-09-2010 20:10 | |
| Murcia | Ryanair | FR7095 | 03-09-2010 20:10 | |
| Barcelona | Ryanair | FR6394 | 03-09-2010 20:15 | |
| London-LHR | Aer Lingus | EI177 | 03-09-2010 20:25 | |
| Derry | Aer Arann | RE288 | 03-09-2010 20:35 | |
| Birmingham | Ryanair | FR673 | 03-09-2010 20:45 | |
| London - Lcy | Air France | AF5121 | 03-09-2010 20:45 | |
| Budapest | Malev | MA622 | 03-09-2010 20:55 | |
| Birmingham | Aer Lingus | EI277 | 03-09-2010 21:00 | |
| Edinburgh | Aer Lingus | EI3259 | 03-09-2010 21:00 | |
| Frankfurt | Aer Lingus | EI657 | 03-09-2010 21:00 | |
| Bournemouth | Ryanair | FR995 | 03-09-2010 21:00 | |
| Kerry | Ryanair | FR4445 | 03-09-2010 21:05 | |
| East Midlands | Ryanair | FR537 | 03-09-2010 21:15 | |
| Amsterdam | Aer Lingus | EI611 | 03-09-2010 21:20 | |
| London-LHR | Aer Lingus | EI179 | 03-09-2010 21:25 | |
| London-STN | Ryanair | FR293 | 03-09-2010 21:30 | |
| London-LTN | Ryanair | FR341 | 03-09-2010 21:35 | |
| Brussels | Aer Lingus | EI639 | 03-09-2010 21:45 | |
| Dubrovnik | Aer Lingus | EI447 | 03-09-2010 21:50 | |
| Glasgow | Aer Lingus | EI3229 | 03-09-2010 21:55 | |
| Cardiff | Aer Lingus | EI3299 | 03-09-2010 21:55 | |
| Madrid | Aer Lingus | EI595 | 03-09-2010 21:55 | |
| Dusseldorf | Aer Lingus | EI699 | 03-09-2010 21:55 | |
| Paris-CDG | Aer Lingus | EI529 | 03-09-2010 22:05 | |
| Milan-BGY | Ryanair | FR9429 | 03-09-2010 22:05 | |
| Paris-CDG | Air France | AF5008 | 03-09-2010 22:05 | |
| London-LGW | Ryanair | FR119 | 03-09-2010 22:15 | |
| Bristol | Ryanair | FR509 | 03-09-2010 22:15 | |
| Munich | Aer Lingus | EI357 | 03-09-2010 22:20 | |
| Glasgow-PIK | Ryanair | FR777 | 03-09-2010 22:20 | |
| London-LHR | Aer Lingus | EI183 | 03-09-2010 22:25 | |
| Liverpool | Ryanair | FR449 | 03-09-2010 22:35 | |
| Frankfurt | Lufthansa | LH4984 | 03-09-2010 22:35 | |
| Budapest | Aer Lingus | EI679 | 03-09-2010 22:40 | |
| Faro | Aer Lingus | EI499 | 03-09-2010 22:45 | |
| Manchester | Ryanair | FR557 | 03-09-2010 22:45 | |
| Manchester | Aer Lingus | EI219 | 03-09-2010 22:50 | |
| Edinburgh | Ryanair | FR819 | 03-09-2010 22:50 | |
| Bydgoszcz | Ryanair | FR1893 | 03-09-2010 22:55 | |
| Rzeszow | Ryanair | FR863 | 03-09-2010 22:55 | |
| Mahon | Monarch | MON7575 | 03-09-2010 23:00 | |
| Vilnius | Aer Lingus | EI397 | 03-09-2010 23:05 | |
| Budapest | Ryanair | FR1024 | 03-09-2010 23:10 | |
| Milan | Aer Lingus | EI437 | 03-09-2010 23:15 | |
| Gerona | Ryanair | FR7037 | 03-09-2010 23:15 | |
| Riga | Ryanair | FR1977 | 03-09-2010 23:20 | |
| Porto | Ryanair | FR7073 | 03-09-2010 23:30 | |
| Rome | Ryanair | FR9435 | 03-09-2010 23:30 | |
| Leeds Bradford | Ryanair | FR157 | 03-09-2010 23:30 | |
| Berlin | Aer Lingus | EI339 | 03-09-2010 23:35 | |
| Lanzarote | Aer Lingus | EI779 | 03-09-2010 23:45 | |
| Rome | Aer Lingus | EI407 | 03-09-2010 23:50 | |
| Malaga | Ryanair | FR7045 | 03-09-2010 23:50 | |
| Reus | Monarch | MON7509 | 04-09-2010 00:05 | |
| Vilnius | Air Baltic | BT667 | 04-09-2010 00:10 | |
| Barcelona | Aer Lingus | EI565 | 04-09-2010 00:15 | |
| Riga | Air Baltic | BT661 | 04-09-2010 00:35 | |
| Glasgow | Cityjet | WX320 | 04-09-2010 00:45 | |
| Yerevan | Bmi | BD7954 | 04-09-2010 01:05 | |
| Malaga | Aer Lingus | EI589 | 04-09-2010 01:20 |
Secondary Content Navigation: