Top Level Content Navigation:
Click here for live flight departures information
For live arrival times please view the information below or use our search facility:
Last Update: 09/05/2008 21:39:58
| Origin | Airline | Flight | Scheduled Time | Status |
|---|---|---|---|---|
| Cork | Aer Arann | RE624 | 09-05-2008 17:15 | Arrived 1841 |
| Lyon-SATOLAS | Aer Lingus | EI553 | 09-05-2008 17:25 | Arrived 1903 |
| Cardiff | Aer Arann | RE314 | 09-05-2008 17:45 | Arrived 1923 |
| London-LGW | Aer Lingus | EI247 | 09-05-2008 18:15 | Arrived 1853 |
| London-LGW | British Airways | BA8086 | 09-05-2008 18:20 | Arrived 1857 |
| Eindhoven | Ryanair | FR1965 | 09-05-2008 18:20 | Arrived 1844 |
| Aberdeen | Ryanair | FR183 | 09-05-2008 18:30 | Arrived 1849 |
| Cork | Ryanair | FR9846 | 09-05-2008 18:30 | Arrived 1852 |
| London-LGW | Ryanair | FR117 | 09-05-2008 18:45 | Arrived 1957 |
| London - Lcy | Air France | AF5119 | 09-05-2008 18:50 | Arrived 1917 |
| Sligo | Aer Arann | RE218 | 09-05-2008 19:00 | Arrived 1902 |
| London-LHR | Bmi | BD131 | 09-05-2008 19:05 | Arrived 1946 |
| London-LHR | Aer Lingus | EI175 | 09-05-2008 19:25 | Arrived 1920 |
| Warsaw | Air Italy Polska | AEI4028 | 09-05-2008 19:35 | |
| Palma | Ryanair | FR9998 | 09-05-2008 19:35 | Arrived 2008 |
| Pisa | Ryanair | FR9907 | 09-05-2008 19:40 | Arrived 1914 |
| Paris-CDG | Air France | AF5010 | 09-05-2008 19:45 | Arrived 1925 |
| London-STN | Ryanair | FR227 | 09-05-2008 19:45 | Arrived 2025 |
| Ibiza | Iberworld | IWD3407 | 09-05-2008 19:45 | Arrived 1932 |
| Kerry | Aer Arann | RE256 | 09-05-2008 19:50 | Arrived 1940 |
| Cork | Aer Arann | RE632 | 09-05-2008 19:55 | Arrived 2120 |
| Alicante | Ryanair | FR7063 | 09-05-2008 20:00 | Arrived 1935 |
| London-LGW | British Airways | BA8088 | 09-05-2008 20:05 | Arrived 1948 |
| Southampton | Flybe | BE388 | 09-05-2008 20:05 | Arrived 1942 |
| Madrid | Ryanair | FR7157 | 09-05-2008 20:10 | Arrived 2011 |
| Doncaster | Ryanair | FR1969 | 09-05-2008 20:15 | Arrived 2012 |
| Murcia | Ryanair | FR7095 | 09-05-2008 20:15 | Arrived 1957 |
| Torp | Ryanair | FR857 | 09-05-2008 20:15 | Arrived 2115 |
| Birmingham | Aer Lingus | EI275 | 09-05-2008 20:20 | Arrived 2053 |
| Manchester | Ryanair | FR557 | 09-05-2008 20:20 | Arrived 2018 |
| London-LHR | Aer Lingus | EI177 | 09-05-2008 20:25 | Arrived 2040 |
| East Midlands | Ryanair | FR537 | 09-05-2008 20:30 | Arrived 2017 |
| Birmingham | Ryanair | FR673 | 09-05-2008 20:45 | Arrived 2100 |
| London-STN | Ryanair | FR293 | 09-05-2008 20:50 | Arrived 2040 |
| Budapest | Malev | MA622 | 09-05-2008 20:55 | Arrived 2056 |
| Frankfurt | Aer Lingus | EI657 | 09-05-2008 21:00 | Arrived 2120 |
| Cork | Ryanair | FR9848 | 09-05-2008 21:00 | Arrived 2110 |
| London-LHR | Bmi | BD133 | 09-05-2008 21:05 | Arrived 2107 |
| London - Lcy | Air France | AF5121 | 09-05-2008 21:15 | Arrived 2131 |
| Manchester | Aer Lingus | EI209 | 09-05-2008 21:20 | Arrived 2127 |
| Heraklion | Eurocypria | ECA206 | 09-05-2008 21:20 | Arrived 2111 |
| Amsterdam | Aer Lingus | EI611 | 09-05-2008 21:25 | Arrived 2112 |
| London-LHR | Aer Lingus | EI179 | 09-05-2008 21:25 | Arrived 2134 |
| London-LTN | Ryanair | FR341 | 09-05-2008 21:35 | Delayed 2146 |
| Riga | Aer Lingus | EI399 | 09-05-2008 21:50 | Delayed 2210 |
| Madrid | Aer Lingus | EI595 | 09-05-2008 21:50 | Arrived 2131 |
| Munich | Aer Lingus | EI357 | 09-05-2008 21:50 | Due At 2136 |
| Brussels | Aer Lingus | EI639 | 09-05-2008 21:55 | Delayed 2246 |
| Cardiff | Aer Arann | RE316 | 09-05-2008 21:55 | Due At 2139 |
| Moscow | S7 Airlines | S7887 | 09-05-2008 21:55 | Due At 2146 |
| Dusseldorf | Aer Lingus | EI699 | 09-05-2008 22:00 | Due At 2150 |
| Paris-CDG | Air France | AF5008 | 09-05-2008 22:05 | Due At 2153 |
| London-LGW | Ryanair | FR1127 | 09-05-2008 22:05 | Due At 2200 |
| Larnaca | Eurocypria | ECA830 | 09-05-2008 22:10 | Delayed 2225 |
| Venice | Aer Lingus | EI427 | 09-05-2008 22:10 | Due At 2155 |
| Brussels South | Ryanair | FR047 | 09-05-2008 22:10 | Delayed 2235 |
| Budapest | Aer Lingus | EI679 | 09-05-2008 22:15 | Delayed 2220 |
| Alghero | Ryanair | FR7133 | 09-05-2008 22:15 | |
| London-LHR | Aer Lingus | EI183 | 09-05-2008 22:20 | |
| London-LGW | Aer Lingus | EI249 | 09-05-2008 22:25 | |
| Budapest | Ryanair | FR1024 | 09-05-2008 22:25 | Delayed 2227 |
| Warsaw | Ryanair | FR2902 | 09-05-2008 22:25 | Due At 2222 |
| Liverpool | Ryanair | FR449 | 09-05-2008 22:25 | |
| Frankfurt | Lufthansa | LH4984 | 09-05-2008 22:25 | |
| Rome | Aer Lingus | EI407 | 09-05-2008 22:30 | |
| Paris-CDG | Aer Lingus | EI529 | 09-05-2008 22:30 | Delayed 2306 |
| Prague | Aer Lingus | EI647 | 09-05-2008 22:30 | Delayed 2302 |
| Glasgow-PIK | Ryanair | FR777 | 09-05-2008 22:30 | |
| London-LGW | Ryanair | FR119 | 09-05-2008 22:35 | |
| Krakow | Ryanair | FR1902 | 09-05-2008 22:35 | Delayed 2323 |
| Manchester | Ryanair | FR559 | 09-05-2008 22:45 | |
| Karlsruhe | Ryanair | FR1916 | 09-05-2008 22:45 | Delayed 2330 |
| Kaunas | Ryanair | FR2972 | 09-05-2008 22:45 | |
| Milan | Aer Lingus | EI437 | 09-05-2008 22:55 | Delayed 2321 |
| London-STN | Ryanair | FR297 | 09-05-2008 23:00 | Delayed 2340 |
| Bremen | Ryanair | FR2907 | 09-05-2008 23:05 | Delayed 2325 |
| Bristol | Ryanair | FR509 | 09-05-2008 23:05 | |
| Edinburgh | Ryanair | FR819 | 09-05-2008 23:05 | Delayed 2355 |
| Glasgow | Aer Lingus | EI233 | 09-05-2008 23:10 | |
| Newcastle | Ryanair | FR177 | 09-05-2008 23:10 | |
| Frankfurt | Ryanair | FR1955 | 09-05-2008 23:10 | Delayed 2340 |
| Faro | Aer Lingus | EI499 | 09-05-2008 23:15 | Due At 2259 |
| Paris-BVA | Ryanair | FR029 | 09-05-2008 23:15 | Delayed 0015 |
| Skiathos | Xl Airways | XLA779 | 09-05-2008 23:15 | |
| Leeds Bradford | Ryanair | FR157 | 09-05-2008 23:20 | Delayed 2340 |
| Gerona | Ryanair | FR7037 | 09-05-2008 23:20 | |
| London-LHR | Bmi | BD135 | 09-05-2008 23:25 | |
| Milan-BGY | Ryanair | FR9429 | 09-05-2008 23:25 | Due At 2315 |
| Bournemouth | Ryanair | FR993 | 09-05-2008 23:30 | |
| Barcelona | Aer Lingus | EI565 | 09-05-2008 23:50 | |
| Athens | Aer Lingus | EI443 | 09-05-2008 23:55 | |
| Cardiff | Aer Arann | RE4375 | 10-05-2008 00:25 | |
| Palma | Csa | OK6713 | 10-05-2008 00:35 | |
| Tenerife | First Choice Airline | FCA8511 | 10-05-2008 00:55 | Delayed 0120 |
| Mahon | Monarch | MON7575 | 10-05-2008 00:55 | |
| Malaga | Aer Lingus | EI589 | 10-05-2008 01:15 | |
| Tenerife | Monarch | MON7543 | 10-05-2008 04:40 | |
| New York | Aer Lingus | EI104 | 10-05-2008 05:15 | |
| Boston | Aer Lingus | EI136 | 10-05-2008 05:30 | |
| Newark | Continental | CO022 | 10-05-2008 06:55 | |
| Kerry | Aer Arann | RE250 | 10-05-2008 07:10 | |
| Brussels South | Ryanair | FR043 | 10-05-2008 07:10 | |
| Izmir | Onur Air | OHY6747 | 10-05-2008 07:15 | |
| Washington | Aer Lingus | EI118 | 10-05-2008 07:20 | |
| Boston | Aer Lingus | EI132 | 10-05-2008 07:30 | |
| East Midlands | Ryanair | FR535 | 10-05-2008 07:30 | |
| London-LTN | Ryanair | FR331 | 10-05-2008 07:35 | |
| Frankfurt | Ryanair | FR1949 | 10-05-2008 07:40 | |
| New York | Delta Air Lines | DL112 | 10-05-2008 07:45 | |
| London-STN | Ryanair | FR203 | 10-05-2008 07:45 | |
| Liverpool | Ryanair | FR443 | 10-05-2008 07:45 | |
| London-LGW | British Airways | BA8080 | 10-05-2008 07:50 | |
| London-LHR | Aer Lingus | EI149 | 10-05-2008 08:00 | |
| Irl West Knock | Aer Arann | RE220 | 10-05-2008 08:00 | |
| Riga | Air Baltic | BT661 | 10-05-2008 08:10 | |
| London-LHR | Bmi | BD121 | 10-05-2008 08:15 | |
| Paris-CDG | Air France | AF5002 | 10-05-2008 08:15 | |
| Chicago | Aer Lingus | EI124 | 10-05-2008 08:15 | |
| Southampton | Flybe | BE382 | 10-05-2008 08:20 | |
| Glasgow-PIK | Ryanair | FR771 | 10-05-2008 08:25 | |
| Derry | British Airways | BA8960 | 10-05-2008 08:30 | |
| Cork | Ryanair | FR9842 | 10-05-2008 08:30 | |
| Galway | Aer Arann | RE232 | 10-05-2008 08:30 | |
| Chicago | American Airlines | AA092 | 10-05-2008 08:35 | |
| San Francisco | Aer Lingus | EI146 | 10-05-2008 08:40 | |
| New York | Aer Lingus | EI108 | 10-05-2008 08:50 | |
| Palma | Iberworld | IWD3405 | 10-05-2008 08:50 | |
| Donegal | Aer Arann | RE202 | 10-05-2008 08:50 | |
| Manchester | Aer Lingus | EI203 | 10-05-2008 08:55 | |
| Bristol | Ryanair | FR505 | 10-05-2008 08:55 | |
| Cork | Aer Arann | RE604 | 10-05-2008 08:55 | |
| Dubrovnik | Air Dubrovnik | DBK442 | 10-05-2008 09:00 | |
| London-LHR | Aer Lingus | EI151 | 10-05-2008 09:00 | |
| Birmingham | Aer Lingus | EI263 | 10-05-2008 09:00 | |
| Newcastle | Ryanair | FR173 | 10-05-2008 09:00 | |
| Palma | Lte International | LTE6756 | 10-05-2008 09:00 | |
| Philadelphia | Us Airways | US722 | 10-05-2008 09:00 | |
| Birmingham | Ryanair | FR663 | 10-05-2008 09:05 | |
| Manchester | Ryanair | FR553 | 10-05-2008 09:10 | |
| Larnaca | Air Italy Polska | AEI4031 | 10-05-2008 09:15 | |
| Edinburgh | Ryanair | FR813 | 10-05-2008 09:15 | |
| Vilnius | Air Baltic | BT667 | 10-05-2008 09:20 | |
| Newark | Continental | CO126 | 10-05-2008 09:25 | |
| Atlanta | Delta Air Lines | DL176 | 10-05-2008 09:25 | |
| London-STN | Ryanair | FR205 | 10-05-2008 09:25 | |
| Heraklion | Eurocypria | ECA204 | 10-05-2008 09:50 | |
| Paris-BVA | Ryanair | FR023 | 10-05-2008 09:55 | |
| Kerry | Aer Arann | RE252 | 10-05-2008 10:00 | |
| London-LGW | Aer Lingus | EI243 | 10-05-2008 10:10 | |
| Los Angeles | Aer Lingus | EI144 | 10-05-2008 10:15 | |
| Amsterdam | Aer Lingus | EI603 | 10-05-2008 10:15 | |
| Cork | Ryanair | FR9856 | 10-05-2008 10:15 | |
| Prague | Csa | OK670 | 10-05-2008 10:15 | |
| London-LHR | Bmi | BD123 | 10-05-2008 10:15 | |
| Larnaca | Eurocypria | ECA810 | 10-05-2008 10:15 | |
| London-LHR | Aer Lingus | EI153 | 10-05-2008 10:20 | |
| Copenhagen | Sas | SK537 | 10-05-2008 10:20 | |
| Zurich | Swiss | LX400 | 10-05-2008 10:30 | |
| Berlin | Ryanair | FR8559 | 10-05-2008 10:35 | |
| Brussels | Aer Lingus | EI631 | 10-05-2008 10:45 | |
| London-STN | Ryanair | FR207 | 10-05-2008 10:50 | |
| Las Palmas | Futura | FUA1383 | 10-05-2008 10:55 | |
| Alicante | Air Europa | AEA241 | 10-05-2008 10:55 | |
| Cork | Ryanair | FR9844 | 10-05-2008 11:00 | |
| Rodez | Ryanair | FR9865 | 10-05-2008 11:05 | |
| London-LHR | Aer Lingus | EI155 | 10-05-2008 11:10 | |
| Paris-CDG | Aer Lingus | EI521 | 10-05-2008 11:10 | |
| Cardiff | Aer Arann | RE312 | 10-05-2008 11:10 | |
| Toronto Yyz | Air Transat | TS232 | 10-05-2008 11:10 | |
| Exeter | Flybe | BE303 | 10-05-2008 11:15 | |
| London-LGW | Ryanair | FR113 | 10-05-2008 11:15 | |
| Basel | Ryanair | FR5365 | 10-05-2008 11:15 | |
| Frankfurt | Lufthansa | LH4980 | 10-05-2008 11:15 | |
| Paris-CDG | Air France | AF5004 | 10-05-2008 11:15 | |
| Las Palmas | Spanair | JKK3923 | 10-05-2008 11:25 | |
| Hamburg | Aer Lingus | EI393 | 10-05-2008 11:30 | |
| Dusseldorf | Aer Lingus | EI693 | 10-05-2008 11:35 | |
| Norwich | Flybe | BE661 | 10-05-2008 11:40 | |
| Manchester | Ryanair | FR555 | 10-05-2008 11:45 | |
| Cologne/bonn | Germanwings | 4U396 | 10-05-2008 11:45 | |
| Glasgow | Aer Lingus | EI225 | 10-05-2008 11:45 | |
| Frankfurt | Aer Lingus | EI651 | 10-05-2008 11:50 | |
| London - Lcy | Air France | AF5115 | 10-05-2008 11:50 | |
| Poznan | Ryanair | FR1975 | 10-05-2008 11:55 | |
| Bratislava | Ryanair | FR4283 | 10-05-2008 11:55 | |
| Rome | Ryanair | FR9431 | 10-05-2008 12:00 | |
| London-LGW | British Airways | BA8082 | 10-05-2008 12:05 | |
| Las Palmas | Futura | FUA1229 | 10-05-2008 12:05 | |
| Bydgoszcz | Ryanair | FR1893 | 10-05-2008 12:15 | |
| Sligo | Aer Arann | RE212 | 10-05-2008 12:15 | |
| Nice | Aer Lingus | EI543 | 10-05-2008 12:15 | |
| Isle Of Man | Aer Arann | RE374 | 10-05-2008 12:25 | |
| London-LHR | Aer Lingus | EI157 | 10-05-2008 12:30 | |
| Palma | First Choice Airline | FCA8603 | 10-05-2008 12:30 | |
| Aberdeen | Ryanair | FR183 | 10-05-2008 12:30 | |
| Kosice | Skyeurope | NE152 | 10-05-2008 12:35 | |
| Faro | Aer Lingus | EI491 | 10-05-2008 12:35 | |
| Luxembourg | Luxair | LG4885 | 10-05-2008 12:40 | |
| Barcelona | Aer Lingus | EI563 | 10-05-2008 12:55 | |
| Prague | Ryanair | FR1022 | 10-05-2008 12:55 | |
| Stuttgart | Lufthansa | LH4988 | 10-05-2008 12:55 | |
| Milan | Aer Lingus | EI433 | 10-05-2008 13:00 | |
| Berlin | Lufthansa | LH4986 | 10-05-2008 13:00 | |
| Alicante | Aer Lingus | EI571 | 10-05-2008 13:05 | |
| London-STN | Ryanair | FR211 | 10-05-2008 13:15 | |
| Glasgow-PIK | Ryanair | FR775 | 10-05-2008 13:15 | |
| Nice | Ryanair | FR1959 | 10-05-2008 13:15 | |
| Munich | Aer Lingus | EI353 | 10-05-2008 13:15 | |
| Lisbon | Aer Lingus | EI481 | 10-05-2008 13:20 | |
| London - Lcy | Air France | AF5125 | 10-05-2008 13:20 | |
| Palma | Monarch | MON7533 | 10-05-2008 13:20 | |
| Bournemouth | Ryanair | FR995 | 10-05-2008 13:25 | |
| Shannon | Aer Lingus | EI125 | 10-05-2008 13:30 | |
| Vienna | Aer Lingus | EI661 | 10-05-2008 13:30 | |
| St. Mawgan | Air Southwest | WOW593 | 10-05-2008 13:35 | |
| Paris-CDG | Air France | AF5006 | 10-05-2008 13:35 | |
| Amsterdam | Aer Lingus | EI605 | 10-05-2008 13:45 | |
| Eindhoven | Ryanair | FR1965 | 10-05-2008 14:10 | |
| Seville | Ryanair | FR7147 | 10-05-2008 14:10 | |
| Krakow | Aer Lingus | EI369 | 10-05-2008 14:15 | |
| London-LGW | Aer Lingus | EI245 | 10-05-2008 14:15 | |
| Rome | Aer Lingus | EI403 | 10-05-2008 14:20 | |
| Palma | Jetx | GX336 | 10-05-2008 14:25 | |
| Cork | Ryanair | FR9846 | 10-05-2008 14:25 | |
| Leeds Bradford | Ryanair | FR155 | 10-05-2008 14:30 | |
| London-LHR | Aer Lingus | EI163 | 10-05-2008 14:40 | |
| Malaga | Aer Lingus | EI585 | 10-05-2008 14:40 | |
| Doncaster | Ryanair | FR1969 | 10-05-2008 14:45 | |
| Zakinthos | Monarch | MON7595 | 10-05-2008 14:45 | |
| London-LGW | Ryanair | FR115 | 10-05-2008 14:45 | |
| London-LHR | Bmi | BD127 | 10-05-2008 14:50 | |
| Dubrovnik | Aer Lingus | EI447 | 10-05-2008 15:05 | |
| Amsterdam | Aer Lingus | EI607 | 10-05-2008 15:05 | |
| Tenerife | Ryanair | FR7123 | 10-05-2008 15:05 | |
| Fuerteventura | Ryanair | FR7127 | 10-05-2008 15:05 | |
| Donegal | Aer Arann | RE206 | 10-05-2008 15:05 | |
| Porto | Ryanair | FR7073 | 10-05-2008 15:10 | |
| Galway | Aer Arann | RE234 | 10-05-2008 15:10 | |
| Reus | Ryanair | FR1973 | 10-05-2008 15:15 | |
| Palma | Csa | OK6739 | 10-05-2008 15:15 | |
| Southampton | Flybe | BE384 | 10-05-2008 15:25 | |
| Birmingham | Aer Lingus | EI273 | 10-05-2008 15:25 | |
| Zadar | Ryanair | FR7313 | 10-05-2008 15:30 | |
| Edinburgh | Ryanair | FR817 | 10-05-2008 15:35 | |
| London-LHR | Aer Lingus | EI165 | 10-05-2008 15:40 | |
| Kerry | Aer Arann | RE254 | 10-05-2008 15:40 | |
| Manchester | Aer Lingus | EI205 | 10-05-2008 15:55 | |
| Derry | British Airways | BA8964 | 10-05-2008 16:00 | |
| Malta | Ryanair | FR7243 | 10-05-2008 16:00 | |
| Prague | Csa | OK672 | 10-05-2008 16:00 | |
| Edinburgh | Aer Lingus | EI255 | 10-05-2008 16:15 | |
| Birmingham | Ryanair | FR667 | 10-05-2008 16:15 | |
| Manchester | Ryanair | FR549 | 10-05-2008 16:30 | |
| Paris-CDG | Aer Lingus | EI525 | 10-05-2008 16:30 | |
| Hamburg-LBC | Ryanair | FR7075 | 10-05-2008 16:30 | |
| Paris-CDG | Air France | AF5014 | 10-05-2008 16:35 | |
| Friedrichshafen | Ryanair | FR1933 | 10-05-2008 16:35 | |
| Jersey | Aer Lingus | EI309 | 10-05-2008 16:40 | |
| Liverpool | Ryanair | FR445 | 10-05-2008 16:40 | |
| Malaga | Ryanair | FR7043 | 10-05-2008 16:40 | |
| Fuerteventura | Futura Gael | FGL1735 | 10-05-2008 16:45 | |
| East Midlands | Ryanair | FR537 | 10-05-2008 16:50 | |
| London-LHR | Bmi | BD129 | 10-05-2008 16:50 | |
| Cork | Ryanair | FR9848 | 10-05-2008 16:55 | |
| Geneva | Aer Lingus | EI685 | 10-05-2008 17:00 | |
| London-STN | Ryanair | FR225 | 10-05-2008 17:00 | |
| London-LHR | Aer Lingus | EI167 | 10-05-2008 17:05 | |
| Frankfurt | Lufthansa | LH4982 | 10-05-2008 17:10 | |
| London-LGW | Ryanair | FR1125 | 10-05-2008 17:10 | |
| Santiago | Aer Lingus | EI743 | 10-05-2008 17:15 | |
| Bilbao | Aer Lingus | EI749 | 10-05-2008 17:15 | |
| Malaga | Ryanair | FR7055 | 10-05-2008 17:15 | |
| Cork | Aer Arann | RE624 | 10-05-2008 17:15 | |
| Blackpool | Ryanair | FR925 | 10-05-2008 17:20 | |
| Lanzarote | Xl Airways | XLA713 | 10-05-2008 17:20 | |
| London-LTN | Ryanair | FR337 | 10-05-2008 17:30 | |
| Bristol | Ryanair | FR507 | 10-05-2008 17:30 | |
| Monastir | Karthago | KAJ6498 | 10-05-2008 17:30 | |
| Madrid | Iberia | IB3184 | 10-05-2008 17:35 | |
| Berlin | Aer Lingus | EI333 | 10-05-2008 17:40 | |
| Dubrovnik | Air Dubrovnik | DBK412 | 10-05-2008 17:50 | |
| Bologna | Aer Lingus | EI417 | 10-05-2008 17:50 | |
| Biarritz | Ryanair | FR1983 | 10-05-2008 18:00 | |
| London-LHR | Aer Lingus | EI169 | 10-05-2008 18:05 | |
| London-LGW | British Airways | BA8086 | 10-05-2008 18:20 | |
| Amsterdam | Aer Lingus | EI609 | 10-05-2008 18:20 | |
| Sligo | Aer Arann | RE218 | 10-05-2008 18:20 | |
| London-STN | Ryanair | FR295 | 10-05-2008 18:25 | |
| Ibiza | Futura | FUA1395 | 10-05-2008 18:35 | |
| London-LGW | Ryanair | FR117 | 10-05-2008 18:45 | |
| Copenhagen | Sas | SK2537 | 10-05-2008 18:50 | |
| Abu Dhabi | Etihad | EY041 | 10-05-2008 19:00 | |
| Bourgas | Bulgaria Air | FB6955 | 10-05-2008 19:00 | |
| London-LHR | Bmi | BD131 | 10-05-2008 19:05 | |
| Rome | Ryanair | FR9435 | 10-05-2008 19:05 | |
| London-LHR | Aer Lingus | EI175 | 10-05-2008 19:25 | |
| Paris-CDG | Air France | AF5010 | 10-05-2008 19:45 | |
| Bodrum | Onur Air | OHY745 | 10-05-2008 19:45 | |
| Cork | Aer Arann | RE632 | 10-05-2008 19:55 | |
| Alicante | Ryanair | FR7063 | 10-05-2008 20:00 | |
| Murcia | Ryanair | FR7095 | 10-05-2008 20:15 | |
| Birmingham | Aer Lingus | EI275 | 10-05-2008 20:20 | |
| Pisa | Ryanair | FR9907 | 10-05-2008 20:20 | |
| London-LHR | Aer Lingus | EI177 | 10-05-2008 20:25 | |
| Galway | Aer Arann | RE238 | 10-05-2008 20:25 | |
| Agadir | Atlas Blue | 8A2910 | 10-05-2008 20:30 | |
| London-STN | Ryanair | FR293 | 10-05-2008 20:50 | |
| Budapest | Malev | MA622 | 10-05-2008 20:55 | |
| Paphos | Air Italy Polska | AEI4033 | 10-05-2008 21:00 | |
| Frankfurt | Aer Lingus | EI657 | 10-05-2008 21:00 | |
| London-LHR | Bmi | BD133 | 10-05-2008 21:05 | |
| Manchester | Aer Lingus | EI209 | 10-05-2008 21:20 | |
| Paris-BVA | Ryanair | FR025 | 10-05-2008 21:20 | |
| Las Palmas | Spanair | JKK3879 | 10-05-2008 21:20 | |
| London-LHR | Aer Lingus | EI179 | 10-05-2008 21:25 | |
| Amsterdam | Aer Lingus | EI611 | 10-05-2008 21:25 | |
| Almeria | Ryanair | FR7143 | 10-05-2008 21:30 | |
| Madrid | Ryanair | FR7157 | 10-05-2008 21:35 |
Secondary Content Navigation: