Top Level Content Navigation:
Click here for live flight arrivals information
For live departure times please view the information below or use our search facility:
Last Update: 03/07/2009 03:29:27
| Destination | Airline | Flight | Scheduled Time | Status |
|---|---|---|---|---|
| London-LGW | Ryanair | FR118 | 02-07-2009 19:15 | |
| Paris-BVA | Ryanair | FR026 | 02-07-2009 20:00 | |
| London-LHR | Aer Lingus | EI184 | 02-07-2009 20:15 | |
| Edinburgh | Ryanair | FR818 | 02-07-2009 20:15 | |
| Riga | Air Baltic | BT662 | 03-07-2009 01:05 | Departed 0141 |
| Riga | Ryanair | FR1976 | 03-07-2009 06:00 | |
| Madrid | Ryanair | FR7158 | 03-07-2009 06:00 | |
| Amsterdam | Aer Lingus | EI602 | 03-07-2009 06:00 | |
| Berlin | Ryanair | FR8558 | 03-07-2009 06:05 | |
| Venice | Ryanair | FR9452 | 03-07-2009 06:05 | |
| Bratislava | Ryanair | FR4282 | 03-07-2009 06:10 | |
| Paris-BVA | Ryanair | FR022 | 03-07-2009 06:15 | |
| Paris-CDG | Air France | AF5003 | 03-07-2009 06:20 | |
| Nice | Aer Lingus | EI542 | 03-07-2009 06:20 | |
| Madrid | Aer Lingus | EI592 | 03-07-2009 06:20 | |
| Newcastle | Ryanair | FR172 | 03-07-2009 06:25 | |
| London-STN | Ryanair | FR202 | 03-07-2009 06:25 | |
| Birmingham | Ryanair | FR662 | 03-07-2009 06:25 | |
| Manchester | Aer Lingus | EI202 | 03-07-2009 06:30 | |
| Birmingham | Aer Lingus | EI262 | 03-07-2009 06:30 | |
| Manchester | Ryanair | FR552 | 03-07-2009 06:30 | |
| Edinburgh | Ryanair | FR812 | 03-07-2009 06:30 | |
| Rome | Ryanair | FR9432 | 03-07-2009 06:30 | |
| Bristol | Ryanair | FR504 | 03-07-2009 06:35 | |
| London-LGW | Aer Lingus | EI230 | 03-07-2009 06:40 | |
| Barcelona | Aer Lingus | EI562 | 03-07-2009 06:40 | |
| Frankfurt | Lufthansa | LH4985 | 03-07-2009 06:40 | |
| London-LHR | Bmi | BD120 | 03-07-2009 06:40 | |
| London-LHR | Aer Lingus | EI152 | 03-07-2009 06:40 | |
| London - Lcy | Air France | AF5116 | 03-07-2009 06:45 | |
| Edinburgh | Aer Lingus | EI252 | 03-07-2009 06:50 | |
| Brussels | Aer Lingus | EI630 | 03-07-2009 06:50 | |
| Lisbon | Aer Lingus | EI480 | 03-07-2009 07:00 | |
| Paris-CDG | Aer Lingus | EI520 | 03-07-2009 07:00 | |
| Frankfurt | Aer Lingus | EI650 | 03-07-2009 07:00 | |
| Milan-BGY | Ryanair | FR9426 | 03-07-2009 07:00 | |
| Heraklion | Monarch | MON7586 | 03-07-2009 07:00 | |
| Derry | Aer Arann | RE281 | 03-07-2009 07:00 | |
| Rome | Aer Lingus | EI402 | 03-07-2009 07:10 | |
| Milan | Aer Lingus | EI432 | 03-07-2009 07:10 | |
| Bournemouth | Ryanair | FR994 | 03-07-2009 07:10 | |
| Dusseldorf | Aer Lingus | EI692 | 03-07-2009 07:15 | |
| Warsaw | Aer Lingus | EI362 | 03-07-2009 07:20 | |
| Vienna | Aer Lingus | EI660 | 03-07-2009 07:20 | |
| Napoli | Aer Lingus | EI450 | 03-07-2009 07:25 | |
| London-LHR | Aer Lingus | EI154 | 03-07-2009 07:30 | |
| Krakow | Aer Lingus | EI368 | 03-07-2009 07:30 | |
| Malaga | Aer Lingus | EI584 | 03-07-2009 07:30 | |
| Bologna | Ryanair | FR9456 | 03-07-2009 07:30 | |
| London - Lcy | Air France | AF5124 | 03-07-2009 07:35 | |
| Sligo | Aer Arann | RE211 | 03-07-2009 07:35 | |
| Liverpool | Ryanair | FR442 | 03-07-2009 07:45 | |
| Ibiza | Monarch | MON7522 | 03-07-2009 07:45 | |
| Budapest | Malev | MA623 | 03-07-2009 07:55 | |
| Brussels South | Ryanair | FR042 | 03-07-2009 08:00 | |
| London-LGW | Ryanair | FR112 | 03-07-2009 08:00 | |
| Kerry | Ryanair | FR4442 | 03-07-2009 08:00 | |
| East Midlands | Ryanair | FR534 | 03-07-2009 08:00 | |
| Glasgow-PIK | Ryanair | FR772 | 03-07-2009 08:00 | |
| Reus | Tui | TOM1516 | 03-07-2009 08:00 | |
| London-STN | Ryanair | FR206 | 03-07-2009 08:10 | |
| Frankfurt | Ryanair | FR1948 | 03-07-2009 08:10 | |
| London-LTN | Ryanair | FR332 | 03-07-2009 08:15 | |
| Corfu | Csa | OK6402 | 03-07-2009 08:15 | |
| Zakinthos | Jetx | GX361 | 03-07-2009 08:20 | |
| Cardiff | Aer Arann | RE311 | 03-07-2009 08:25 | |
| Reus | Monarch | MON5904 | 03-07-2009 08:30 | |
| Cork | Ryanair | FR9843 | 03-07-2009 08:40 | |
| Southampton | Flybe | BE383 | 03-07-2009 08:45 | |
| Newark | Continental | CO023 | 03-07-2009 09:00 | |
| Galway | Aer Arann | RE231 | 03-07-2009 09:00 | |
| London-LHR | Bmi | BD122 | 03-07-2009 09:05 | |
| Paris-CDG | Air France | AF5001 | 03-07-2009 09:10 | |
| Pisa | Ryanair | FR9908 | 03-07-2009 09:10 | |
| Isle Of Man | Aer Arann | RE373 | 03-07-2009 09:15 | |
| Niederrhein | Ryanair | FR2177 | 03-07-2009 09:20 | |
| Leeds Bradford | Ryanair | FR152 | 03-07-2009 09:20 | |
| Memmingen | Ryanair | FR2412 | 03-07-2009 09:25 | |
| Faro | Ryanair | FR7032 | 03-07-2009 09:25 | |
| Glasgow | Aer Lingus | EI224 | 03-07-2009 09:30 | |
| Eindhoven | Ryanair | FR1964 | 03-07-2009 09:30 | |
| Catania | Tui | TOM1548 | 03-07-2009 09:30 | |
| New York | Delta Air Lines | DL165 | 03-07-2009 09:35 | |
| Toronto Yyz | Air Canada | AC895 | 03-07-2009 09:40 | |
| Amsterdam | Aer Lingus | EI604 | 03-07-2009 09:45 | |
| Abu Dhabi | Etihad | EY042 | 03-07-2009 09:45 | |
| San Francisco | Aer Lingus | EI147 | 03-07-2009 09:50 | |
| London-LHR | Aer Lingus | EI158 | 03-07-2009 09:50 | |
| Brest | Ryanair | FR2982 | 03-07-2009 09:50 | |
| London-LGW | Aer Lingus | EI236 | 03-07-2009 10:00 | |
| Paris-CDG | Air France | AF5011 | 03-07-2009 10:10 | |
| Zakinthos | Jetx | GX303 | 03-07-2009 10:15 | |
| Cork | Aer Arann | RE607 | 03-07-2009 10:15 | |
| Malaga | Ryanair | FR7054 | 03-07-2009 10:25 | |
| Wroclaw | Ryanair | FR1926 | 03-07-2009 10:25 | |
| Paris-BVA | Ryanair | FR024 | 03-07-2009 10:30 | |
| New York | Aer Lingus | EI105 | 03-07-2009 10:30 | |
| Chicago | American Airlines | AA093 | 03-07-2009 10:35 | |
| Paris-CDG | Aer Lingus | EI522 | 03-07-2009 10:50 | |
| Newark | Continental | CO127 | 03-07-2009 10:55 | |
| Berlin | Aer Lingus | EI332 | 03-07-2009 11:00 | |
| Nantes | Ryanair | FR1986 | 03-07-2009 11:00 | |
| Copenhagen | Sas | SK538 | 03-07-2009 11:05 | |
| Cork | Ryanair | FR9845 | 03-07-2009 11:10 | |
| Zurich | Swiss | LX401 | 03-07-2009 11:15 | |
| Philadelphia | Us Airways | US723 | 03-07-2009 11:15 | |
| London-LHR | Aer Lingus | EI162 | 03-07-2009 11:20 | |
| Toronto Yyz | Air Transat | TS237 | 03-07-2009 11:20 | |
| Boston | Aer Lingus | EI133 | 03-07-2009 11:30 | |
| Amsterdam | Aer Lingus | EI606 | 03-07-2009 11:30 | |
| London-STN | Ryanair | FR208 | 03-07-2009 11:30 | |
| London-LHR | Bmi | BD124 | 03-07-2009 11:35 | |
| Exeter | Flybe | BE304 | 03-07-2009 11:35 | |
| London-LGW | Ryanair | FR114 | 03-07-2009 11:35 | |
| Donegal | Aer Arann | RE207 | 03-07-2009 11:40 | |
| Cardiff | Aer Arann | RE313 | 03-07-2009 11:40 | |
| Blackpool | Aer Arann | RE385 | 03-07-2009 11:45 | |
| Atlanta | Delta Air Lines | DL177 | 03-07-2009 11:50 | |
| Geneva | Aer Lingus | EI684 | 03-07-2009 11:55 | |
| Paris-CDG | Air France | AF5005 | 03-07-2009 12:00 | |
| Frankfurt | Lufthansa | LH4981 | 03-07-2009 12:00 | |
| Stockholm | Sas | SK536 | 03-07-2009 12:05 | |
| Newcastle | Ryanair | FR176 | 03-07-2009 12:05 | |
| Oslo | Sas | SK4604 | 03-07-2009 12:10 | |
| London-LHR | Aer Lingus | EI164 | 03-07-2009 12:10 | |
| Zurich | Aer Lingus | EI344 | 03-07-2009 12:15 | |
| Birmingham | Ryanair | FR666 | 03-07-2009 12:15 | |
| Manchester | Ryanair | FR554 | 03-07-2009 12:20 | |
| Reus | Ryanair | FR1116 | 03-07-2009 12:25 | |
| Washington | Aer Lingus | EI119 | 03-07-2009 12:30 | |
| Lyon-SATOLAS | Aer Lingus | EI552 | 03-07-2009 12:30 | |
| Hamburg | Aer Lingus | EI392 | 03-07-2009 12:35 | |
| Toulouse | Aer Lingus | EI532 | 03-07-2009 12:55 | |
| Birmingham | Aer Lingus | EI272 | 03-07-2009 13:00 | |
| Galway | Aer Arann | RE233 | 03-07-2009 13:05 | |
| London-LGW | Aer Lingus | EI240 | 03-07-2009 13:10 | |
| Milan | Neos | NO5531 | 03-07-2009 13:15 | |
| London - Lcy | Air France | AF5118 | 03-07-2009 13:20 | |
| Biarritz | Ryanair | FR1982 | 03-07-2009 13:25 | |
| Cork | Ryanair | FR9857 | 03-07-2009 13:30 | |
| London-LHR | Aer Lingus | EI166 | 03-07-2009 13:40 | |
| Bordeaux | Aer Lingus | EI506 | 03-07-2009 13:40 | |
| London-LGW | Ryanair | FR1124 | 03-07-2009 13:40 | |
| London-STN | Ryanair | FR216 | 03-07-2009 13:40 | |
| Alicante | Ryanair | FR7062 | 03-07-2009 13:40 | |
| Paris-CDG | Aer Lingus | EI526 | 03-07-2009 13:45 | |
| Boston | Aer Lingus | EI137 | 03-07-2009 13:50 | |
| Manchester | Aer Lingus | EI204 | 03-07-2009 13:50 | |
| Murcia | Ryanair | FR7094 | 03-07-2009 13:50 | |
| Nice | Ryanair | FR1958 | 03-07-2009 14:00 | |
| St. Mawgan | Air Southwest | SZ594 | 03-07-2009 14:05 | |
| Chicago | Aer Lingus | EI123 | 03-07-2009 14:20 | |
| Luxembourg | Luxair | LG4884 | 03-07-2009 14:20 | |
| Istanbul | Turkish Airlines | TK1978 | 03-07-2009 14:20 | |
| Marseille | Ryanair | FR1988 | 03-07-2009 14:25 | |
| Amsterdam | Aer Lingus | EI608 | 03-07-2009 14:30 | |
| London-LTN | Ryanair | FR334 | 03-07-2009 14:45 | |
| Paris-CDG | Air France | AF5009 | 03-07-2009 14:50 | |
| Cork | Aer Arann | RE623 | 03-07-2009 15:00 | |
| Billund | Ryanair | FR872 | 03-07-2009 15:05 | |
| Dubrovnik | Aer Lingus | EI446 | 03-07-2009 15:10 | |
| Napoli | Tui | TOM1542 | 03-07-2009 15:10 | |
| Lanzarote | Aer Lingus | EI778 | 03-07-2009 15:15 | |
| Edinburgh | Ryanair | FR816 | 03-07-2009 15:20 | |
| Torp | Ryanair | FR856 | 03-07-2009 15:25 | |
| Budapest | Aer Lingus | EI678 | 03-07-2009 15:30 | |
| London-STN | Ryanair | FR296 | 03-07-2009 15:30 | |
| Kerry | Ryanair | FR4444 | 03-07-2009 15:30 | |
| London-LHR | Bmi | BD128 | 03-07-2009 15:35 | |
| London-LGW | Aer Lingus | EI246 | 03-07-2009 15:45 | |
| London-LGW | Ryanair | FR116 | 03-07-2009 15:45 | |
| London-LHR | Aer Lingus | EI174 | 03-07-2009 15:50 | |
| Kaunas | Ryanair | FR2971 | 03-07-2009 15:55 | |
| Manchester | Ryanair | FR548 | 03-07-2009 15:55 | |
| Mahon | Monarch | MON7574 | 03-07-2009 15:55 | |
| Alicante | Aer Lingus | EI576 | 03-07-2009 16:00 | |
| Madrid | Aer Lingus | EI594 | 03-07-2009 16:00 | |
| Budapest | Ryanair | FR1023 | 03-07-2009 16:00 | |
| Isle Of Man | Aer Arann | RE377 | 03-07-2009 16:00 | |
| Frankfurt | Aer Lingus | EI656 | 03-07-2009 16:10 | |
| Faro | Aer Lingus | EI498 | 03-07-2009 16:15 | |
| Munich | Aer Lingus | EI356 | 03-07-2009 16:15 | |
| London - Lcy | Air France | AF5120 | 03-07-2009 16:20 | |
| Krakow | Ryanair | FR1901 | 03-07-2009 16:20 | |
| Southampton | Flybe | BE385 | 03-07-2009 16:30 | |
| Venice | Aer Lingus | EI426 | 03-07-2009 16:50 | |
| Milan | Aer Lingus | EI436 | 03-07-2009 16:50 | |
| Alghero | Ryanair | FR7132 | 03-07-2009 16:55 | |
| London-LHR | Aer Lingus | EI176 | 03-07-2009 17:00 | |
| New York | Aer Lingus | EI109 | 03-07-2009 17:00 | |
| Sligo | Aer Arann | RE217 | 03-07-2009 17:05 | |
| Malaga | Ryanair | FR7044 | 03-07-2009 17:10 | |
| London - Lcy | Air France | AF5122 | 03-07-2009 17:15 | |
| London-LHR | Bmi | BD130 | 03-07-2009 17:15 | |
| Amsterdam | Aer Lingus | EI610 | 03-07-2009 17:15 | |
| Liverpool | Ryanair | FR444 | 03-07-2009 17:15 | |
| Bristol | Ryanair | FR506 | 03-07-2009 17:20 | |
| Paris-CDG | Air France | AF5007 | 03-07-2009 17:25 | |
| London-STN | Ryanair | FR294 | 03-07-2009 17:25 | |
| Milan-BGY | Ryanair | FR9428 | 03-07-2009 17:35 | |
| Heraklion | Csa | OK6416 | 03-07-2009 17:35 | |
| Dusseldorf | Aer Lingus | EI698 | 03-07-2009 17:40 | |
| Birmingham | Aer Lingus | EI274 | 03-07-2009 17:50 | |
| London-LTN | Ryanair | FR338 | 03-07-2009 17:55 | |
| London-LHR | Aer Lingus | EI178 | 03-07-2009 18:00 | |
| Brussels | Aer Lingus | EI638 | 03-07-2009 18:00 | |
| Madrid | Ryanair | FR7156 | 03-07-2009 18:05 | |
| Frankfurt | Lufthansa | LH4983 | 03-07-2009 18:05 | |
| Heraklion | Jetx | GX371 | 03-07-2009 18:05 | |
| Barcelona | Aer Lingus | EI564 | 03-07-2009 18:10 | |
| Madrid | Iberia | IB3183 | 03-07-2009 18:15 | |
| Irl West Knock | Aer Arann | RE227 | 03-07-2009 18:15 | |
| Malaga | Aer Lingus | EI588 | 03-07-2009 18:20 | |
| Birmingham | Ryanair | FR672 | 03-07-2009 18:20 | |
| Cork | Ryanair | FR9847 | 03-07-2009 18:20 | |
| Gerona | Ryanair | FR7036 | 03-07-2009 18:25 | |
| Derry | Aer Arann | RE287 | 03-07-2009 18:30 | |
| Paris-CDG | Aer Lingus | EI528 | 03-07-2009 18:30 | |
| Prague | Aer Lingus | EI646 | 03-07-2009 18:30 | |
| Galway | Aer Arann | RE237 | 03-07-2009 18:30 | |
| Brussels South | Ryanair | FR046 | 03-07-2009 18:35 | |
| Copenhagen | Sas | SK2538 | 03-07-2009 18:40 | |
| London - Lcy | Air France | AF5222 | 03-07-2009 18:45 | |
| Tenerife | Monarch | MON7542 | 03-07-2009 18:45 | |
| London-LGW | Ryanair | FR1126 | 03-07-2009 18:55 | |
| London-LHR | Aer Lingus | EI182 | 03-07-2009 19:00 | |
| London-LGW | Ryanair | FR118 | 03-07-2009 19:10 | |
| Cardiff | Aer Arann | RE315 | 03-07-2009 19:10 | |
| Manchester | Aer Lingus | EI208 | 03-07-2009 19:15 | |
| London-LGW | Aer Lingus | EI248 | 03-07-2009 19:30 | |
| Donegal | Aer Arann | RE209 | 03-07-2009 19:30 | |
| Paris-CDG | Air France | AF5013 | 03-07-2009 19:35 | |
| Dalaman | Freebird | FHY820 | 03-07-2009 20:00 | |
| Paris-BVA | Ryanair | FR026 | 03-07-2009 20:00 | |
| London-STN | Ryanair | FR288 | 03-07-2009 20:10 | |
| London-LHR | Aer Lingus | EI184 | 03-07-2009 20:15 | |
| Glasgow-PIK | Ryanair | FR778 | 03-07-2009 20:15 | |
| Edinburgh | Ryanair | FR818 | 03-07-2009 20:15 | |
| London-LHR | Bmi | BD132 | 03-07-2009 20:35 | |
| Southampton | Flybe | BE389 | 03-07-2009 20:40 | |
| Manchester | Ryanair | FR558 | 03-07-2009 20:40 | |
| Bristol | Ryanair | FR508 | 03-07-2009 20:45 | |
| Ibiza | Jetx | GX319 | 03-07-2009 20:45 | |
| Cork | Ryanair | FR9849 | 03-07-2009 20:50 | |
| Edinburgh | Aer Lingus | EI258 | 03-07-2009 20:55 | |
| East Midlands | Ryanair | FR536 | 03-07-2009 20:55 | |
| Leeds Bradford | Ryanair | FR156 | 03-07-2009 21:10 | |
| London-STN | Ryanair | FR298 | 03-07-2009 21:15 | |
| Kerry | Ryanair | FR4446 | 03-07-2009 21:50 | |
| London-LTN | Ryanair | FR342 | 03-07-2009 22:00 | |
| Galway | Aer Arann | RE239 | 03-07-2009 22:30 | |
| Moscow | S7 | S7888 | 03-07-2009 22:45 | |
| Liverpool | Ryanair | FR448 | 03-07-2009 23:00 | |
| Heraklion | Eurocypria | ECA207 | 03-07-2009 23:10 | |
| Riga | Air Baltic | BT662 | 04-07-2009 01:05 |
Secondary Content Navigation: