Top Level Content Navigation:
Click here for live flight arrivals information
For live departure times please view the information below or use our search facility:
Last Update: 12/05/2008 01:46:30
| Destination | Airline | Flight | Scheduled Time | Status |
|---|---|---|---|---|
| Tallinn | Estonian Air | OV202 | 12-05-2008 00:35 | Departed 0038 |
| Bourgas | Xl Airways | XLA732 | 12-05-2008 05:00 | |
| Wroclaw | Ryanair | FR1926 | 12-05-2008 05:55 | |
| Bratislava | Ryanair | FR4282 | 12-05-2008 05:55 | |
| Amsterdam | Aer Lingus | EI602 | 12-05-2008 06:00 | |
| Tenerife | Ryanair | FR7122 | 12-05-2008 06:00 | |
| Almeria | Futura Gael | FGL1347 | 12-05-2008 06:05 | |
| Berlin | Ryanair | FR8558 | 12-05-2008 06:05 | |
| Alicante | Aer Lingus | EI570 | 12-05-2008 06:10 | |
| Santander | Ryanair | FR7152 | 12-05-2008 06:10 | |
| Venice | Ryanair | FR9452 | 12-05-2008 06:15 | |
| Paris-CDG | Air France | AF5003 | 12-05-2008 06:20 | |
| Nice | Aer Lingus | EI542 | 12-05-2008 06:20 | |
| Madrid | Aer Lingus | EI592 | 12-05-2008 06:20 | |
| Birmingham | Ryanair | FR662 | 12-05-2008 06:25 | |
| Newcastle | Ryanair | FR172 | 12-05-2008 06:25 | |
| London-STN | Ryanair | FR202 | 12-05-2008 06:25 | |
| Paris-BVA | Ryanair | FR022 | 12-05-2008 06:25 | |
| Manchester | Aer Lingus | EI202 | 12-05-2008 06:30 | |
| Birmingham | Aer Lingus | EI262 | 12-05-2008 06:30 | |
| Nice | Ryanair | FR1958 | 12-05-2008 06:30 | |
| Bristol | Ryanair | FR504 | 12-05-2008 06:30 | |
| Manchester | Ryanair | FR552 | 12-05-2008 06:30 | |
| Edinburgh | Ryanair | FR812 | 12-05-2008 06:30 | |
| London-LGW | Aer Lingus | EI242 | 12-05-2008 06:40 | |
| Copenhagen | Aer Lingus | EI622 | 12-05-2008 06:40 | |
| London-LHR | Aer Lingus | EI152 | 12-05-2008 06:40 | |
| London - Lcy | Air France | AF5116 | 12-05-2008 06:45 | |
| London-LHR | Bmi | BD120 | 12-05-2008 06:45 | |
| Frankfurt | Lufthansa | LH4985 | 12-05-2008 06:45 | |
| Brussels | Aer Lingus | EI630 | 12-05-2008 06:50 | |
| Frankfurt | Aer Lingus | EI650 | 12-05-2008 06:50 | |
| Rome | Aer Lingus | EI402 | 12-05-2008 07:00 | |
| Paris-CDG | Aer Lingus | EI520 | 12-05-2008 07:00 | |
| Barcelona | Aer Lingus | EI562 | 12-05-2008 07:00 | |
| Lanzarote | First Choice Airline | FCA8144 | 12-05-2008 07:00 | |
| Milan | Aer Lingus | EI432 | 12-05-2008 07:10 | |
| Dusseldorf | Aer Lingus | EI692 | 12-05-2008 07:10 | |
| Lisbon | Aer Lingus | EI480 | 12-05-2008 07:15 | |
| Stockholm | Ryanair | FR974 | 12-05-2008 07:15 | |
| Bournemouth | Ryanair | FR994 | 12-05-2008 07:15 | |
| London-LHR | Aer Lingus | EI154 | 12-05-2008 07:20 | |
| Napoli | Aer Lingus | EI450 | 12-05-2008 07:20 | |
| Vienna | Aer Lingus | EI660 | 12-05-2008 07:20 | |
| London - Lcy | Air France | AF5124 | 12-05-2008 07:30 | |
| Warsaw | Aer Lingus | EI362 | 12-05-2008 07:30 | |
| Krakow | Aer Lingus | EI368 | 12-05-2008 07:30 | |
| Malaga | Aer Lingus | EI584 | 12-05-2008 07:30 | |
| Lourdes | Flightline | FLT811A | 12-05-2008 07:30 | |
| Forli | Ryanair | FR9456 | 12-05-2008 07:30 | |
| Sligo | Aer Arann | RE211 | 12-05-2008 07:35 | |
| Kerry | Aer Arann | RE251 | 12-05-2008 07:35 | |
| Birmingham | Cimber Air | QI1459 | 12-05-2008 07:45 | Cancelled |
| Aberdeen | Ryanair | FR182 | 12-05-2008 07:45 | |
| Liverpool | Ryanair | FR442 | 12-05-2008 07:45 | |
| Prague | Ryanair | FR1021 | 12-05-2008 07:45 | |
| Glasgow-PIK | Ryanair | FR772 | 12-05-2008 07:50 | |
| Budapest | Malev | MA623 | 12-05-2008 07:55 | |
| Brussels South | Ryanair | FR042 | 12-05-2008 08:00 | |
| London-LGW | Ryanair | FR112 | 12-05-2008 08:00 | |
| East Midlands | Ryanair | FR534 | 12-05-2008 08:00 | |
| London-STN | Ryanair | FR206 | 12-05-2008 08:10 | |
| London-LTN | Ryanair | FR332 | 12-05-2008 08:15 | |
| Tampere | Ryanair | FR852 | 12-05-2008 08:15 | |
| Reus | Jetx | GX313 | 12-05-2008 08:15 | |
| Cardiff | Aer Arann | RE311 | 12-05-2008 08:25 | |
| Marseille | Ryanair | FR1988 | 12-05-2008 08:30 | |
| Cork | Aer Arann | RE603 | 12-05-2008 08:30 | |
| London-LGW | British Airways | BA8081 | 12-05-2008 08:40 | |
| Southampton | Flybe | BE383 | 12-05-2008 08:45 | |
| London-LHR | Aer Lingus | EI156 | 12-05-2008 08:50 | |
| Paris-CDG | Air France | AF5001 | 12-05-2008 08:55 | |
| Lourdes | Air Mediterranee | BIE2093 | 12-05-2008 08:55 | |
| Cork | Ryanair | FR9843 | 12-05-2008 08:55 | |
| Galway | Aer Arann | RE231 | 12-05-2008 09:00 | |
| Shannon | Aer Lingus | EI124 | 12-05-2008 09:00 | |
| Derry | British Airways | BA8961 | 12-05-2008 09:00 | |
| Newark | Continental | CO023 | 12-05-2008 09:00 | |
| London-LHR | Bmi | BD122 | 12-05-2008 09:05 | |
| Isle Of Man | Aer Arann | RE373 | 12-05-2008 09:15 | |
| Birmingham | Ryanair | FR664 | 12-05-2008 09:20 | |
| Leeds Bradford | Ryanair | FR152 | 12-05-2008 09:25 | |
| Faro | Ryanair | FR7032 | 12-05-2008 09:25 | |
| Goteborg | Ryanair | FR952 | 12-05-2008 09:25 | |
| Glasgow | Aer Lingus | EI224 | 12-05-2008 09:25 | |
| New York | Delta Air Lines | DL165 | 12-05-2008 09:30 | |
| Bristol | Ryanair | FR502 | 12-05-2008 09:30 | |
| Cork | Aer Arann | RE607 | 12-05-2008 09:30 | |
| San Francisco | Aer Lingus | EI147 | 12-05-2008 09:40 | |
| Amsterdam | Aer Lingus | EI604 | 12-05-2008 09:40 | |
| Reus | Ryanair | FR1972 | 12-05-2008 09:50 | |
| London-LHR | Aer Lingus | EI158 | 12-05-2008 09:50 | |
| Vilnius | Air Baltic | BT668 | 12-05-2008 10:00 | |
| Inverness | Aer Arann | RE355 | 12-05-2008 10:05 | |
| Paris-CDG | Air France | AF5011 | 12-05-2008 10:10 | |
| Abu Dhabi | Etihad | EY042 | 12-05-2008 10:15 | |
| Carcassonne | Ryanair | FR1984 | 12-05-2008 10:25 | |
| Malaga | Ryanair | FR7054 | 12-05-2008 10:25 | |
| Chicago | American Airlines | AA093 | 12-05-2008 10:30 | |
| New York | Aer Lingus | EI105 | 12-05-2008 10:30 | |
| Paris-BVA | Ryanair | FR024 | 12-05-2008 10:30 | |
| Lourdes | Futura | FUA1901 | 12-05-2008 10:40 | |
| Gdansk | Centralwings | C0298 | 12-05-2008 10:50 | |
| Manchester | Ryanair | FR554 | 12-05-2008 10:55 | |
| Newark | Continental | CO127 | 12-05-2008 10:55 | |
| Los Angeles | Aer Lingus | EI145 | 12-05-2008 10:55 | |
| London-LGW | Aer Lingus | EI244 | 12-05-2008 11:00 | |
| Nantes | Ryanair | FR1986 | 12-05-2008 11:00 | |
| Prague | Csa | OK671 | 12-05-2008 11:00 | |
| Copenhagen | Sas | SK538 | 12-05-2008 11:00 | |
| Amsterdam | Aer Lingus | EI606 | 12-05-2008 11:10 | |
| London-STN | Ryanair | FR208 | 12-05-2008 11:15 | |
| Zurich | Swiss | LX401 | 12-05-2008 11:15 | |
| Atlanta | Delta Air Lines | DL177 | 12-05-2008 11:20 | |
| London-LHR | Aer Lingus | EI162 | 12-05-2008 11:20 | |
| Istanbul | Turkish Airlines | TK1976 | 12-05-2008 11:20 | |
| Boston | Aer Lingus | EI133 | 12-05-2008 11:30 | |
| Berlin | Aer Lingus | EI332 | 12-05-2008 11:30 | |
| Frankfurt | Ryanair | FR1948 | 12-05-2008 11:30 | |
| Billund | Ryanair | FR872 | 12-05-2008 11:30 | |
| Exeter | Flybe | BE304 | 12-05-2008 11:35 | |
| Cork | Ryanair | FR9845 | 12-05-2008 11:35 | |
| London-LGW | Ryanair | FR114 | 12-05-2008 11:40 | |
| Cardiff | Aer Arann | RE313 | 12-05-2008 11:45 | |
| Paris-CDG | Air France | AF5005 | 12-05-2008 11:55 | |
| Geneva | Aer Lingus | EI684 | 12-05-2008 12:00 | |
| Frankfurt | Lufthansa | LH4981 | 12-05-2008 12:00 | |
| London-LHR | Bmi | BD124 | 12-05-2008 12:05 | |
| Stockholm | Sas | SK536 | 12-05-2008 12:05 | |
| London-LHR | Aer Lingus | EI164 | 12-05-2008 12:10 | |
| Leeds Bradford | Ryanair | FR154 | 12-05-2008 12:10 | |
| Oslo | Sas | SK4604 | 12-05-2008 12:10 | |
| Zurich | Aer Lingus | EI344 | 12-05-2008 12:15 | |
| Durham Tees | Ryanair | FR602 | 12-05-2008 12:15 | |
| Bratislava | Skyeurope | NE151 | 12-05-2008 12:20 | |
| Paris-CDG | Aer Lingus | EI524 | 12-05-2008 12:25 | |
| Birmingham | Ryanair | FR666 | 12-05-2008 12:25 | |
| Hamburg | Aer Lingus | EI392 | 12-05-2008 12:30 | |
| Lyon-SATOLAS | Aer Lingus | EI552 | 12-05-2008 12:30 | |
| Edinburgh | Ryanair | FR814 | 12-05-2008 12:30 | |
| Rome | Ryanair | FR9432 | 12-05-2008 12:30 | |
| London-LGW | British Airways | BA8083 | 12-05-2008 12:40 | |
| Washington | Aer Lingus | EI119 | 12-05-2008 12:45 | |
| Toulouse | Aer Lingus | EI532 | 12-05-2008 12:50 | |
| London-STN | Ryanair | FR226 | 12-05-2008 12:55 | |
| Birmingham | Aer Lingus | EI272 | 12-05-2008 13:00 | |
| Galway | Aer Arann | RE233 | 12-05-2008 13:05 | |
| Riga | Air Baltic | BT662 | 12-05-2008 13:15 | |
| Kerry | Aer Arann | RE253 | 12-05-2008 13:20 | |
| Bordeaux | Aer Lingus | EI506 | 12-05-2008 13:30 | |
| Alicante | Ryanair | FR7062 | 12-05-2008 13:30 | |
| Cork | Ryanair | FR9857 | 12-05-2008 13:30 | |
| London-LGW | Ryanair | FR1124 | 12-05-2008 13:35 | |
| London-LHR | Aer Lingus | EI166 | 12-05-2008 13:40 | |
| London-STN | Ryanair | FR216 | 12-05-2008 13:40 | |
| Manchester | Aer Lingus | EI204 | 12-05-2008 13:45 | |
| Edinburgh | Aer Lingus | EI254 | 12-05-2008 13:45 | |
| London-LHR | Bmi | BD126 | 12-05-2008 13:55 | |
| Murcia | Ryanair | FR7094 | 12-05-2008 13:55 | |
| Boston | Aer Lingus | EI137 | 12-05-2008 14:00 | |
| East Midlands | Ryanair | FR538 | 12-05-2008 14:00 | |
| Manchester | Ryanair | FR548 | 12-05-2008 14:00 | |
| Palma | Ryanair | FR9997 | 12-05-2008 14:00 | |
| Cork | Aer Arann | RE621 | 12-05-2008 14:00 | |
| London - Lcy | Air France | AF5118 | 12-05-2008 14:10 | |
| Amsterdam | Aer Lingus | EI608 | 12-05-2008 14:15 | |
| Donegal | Aer Arann | RE207 | 12-05-2008 14:15 | |
| Paris-CDG | Air France | AF5009 | 12-05-2008 14:20 | |
| Luxembourg | Luxair | LG4888 | 12-05-2008 14:20 | |
| Madrid | Ryanair | FR7156 | 12-05-2008 14:25 | |
| Chicago | Aer Lingus | EI125 | 12-05-2008 14:30 | |
| Lanzarote | Aer Lingus | EI778 | 12-05-2008 14:30 | |
| Philadelphia | Us Airways | US723 | 12-05-2008 14:35 | |
| St. Mawgan | Air Southwest | WOW596 | 12-05-2008 14:35 | |
| Eindhoven | Ryanair | FR1964 | 12-05-2008 14:40 | |
| London-LTN | Ryanair | FR334 | 12-05-2008 14:45 | |
| London-LGW | Aer Lingus | EI246 | 12-05-2008 14:45 | |
| Riga | Aer Lingus | EI398 | 12-05-2008 15:00 | |
| Budapest | Aer Lingus | EI678 | 12-05-2008 15:15 | |
| Rome | Aer Lingus | EI406 | 12-05-2008 15:20 | |
| Bristol | Ryanair | FR506 | 12-05-2008 15:20 | |
| Torp | Ryanair | FR856 | 12-05-2008 15:25 | |
| Edinburgh | Ryanair | FR816 | 12-05-2008 15:25 | |
| Reus | Jetx | GX315 | 12-05-2008 15:25 | |
| London - Lcy | Air France | AF5120 | 12-05-2008 15:30 | |
| London-STN | Ryanair | FR296 | 12-05-2008 15:30 | |
| London-LHR | Bmi | BD128 | 12-05-2008 15:35 | |
| Glasgow-PIK | Ryanair | FR776 | 12-05-2008 15:40 | |
| London-LGW | Ryanair | FR116 | 12-05-2008 15:45 | |
| London-LHR | Aer Lingus | EI174 | 12-05-2008 15:50 | |
| Kaunas | Ryanair | FR2971 | 12-05-2008 15:55 | |
| Alghero | Ryanair | FR7132 | 12-05-2008 15:55 | |
| Munich | Aer Lingus | EI356 | 12-05-2008 16:00 | |
| Madrid | Aer Lingus | EI594 | 12-05-2008 16:00 | |
| Frankfurt | Aer Lingus | EI656 | 12-05-2008 16:00 | |
| Brussels South | Ryanair | FR046 | 12-05-2008 16:00 | |
| Budapest | Ryanair | FR1023 | 12-05-2008 16:00 | |
| Warsaw | Ryanair | FR2901 | 12-05-2008 16:10 | |
| Venice | Aer Lingus | EI426 | 12-05-2008 16:10 | |
| Blackpool | Ryanair | FR924 | 12-05-2008 16:15 | |
| Norwich | Flybe | BE662 | 12-05-2008 16:15 | |
| Southampton | Flybe | BE385 | 12-05-2008 16:20 | |
| Krakow | Ryanair | FR1901 | 12-05-2008 16:20 | |
| Prague | Aer Lingus | EI646 | 12-05-2008 16:40 | |
| Prague | Csa | OK673 | 12-05-2008 16:45 | |
| Isle Of Man | Aer Arann | RE377 | 12-05-2008 16:45 | |
| Riga | Ryanair | FR1976 | 12-05-2008 16:50 | |
| London-STN | Ryanair | FR224 | 12-05-2008 16:50 | |
| New York | Aer Lingus | EI109 | 12-05-2008 17:00 | |
| London-LHR | Aer Lingus | EI176 | 12-05-2008 17:00 | |
| Faro | Aer Lingus | EI498 | 12-05-2008 17:00 | |
| Cork | Aer Arann | RE627 | 12-05-2008 17:00 | |
| Sligo | Aer Arann | RE217 | 12-05-2008 17:05 | |
| Liverpool | Ryanair | FR444 | 12-05-2008 17:15 | |
| Milan | Aer Lingus | EI436 | 12-05-2008 17:15 | |
| Amsterdam | Aer Lingus | EI610 | 12-05-2008 17:20 | |
| London-STN | Ryanair | FR294 | 12-05-2008 17:25 | |
| Paris-CDG | Air France | AF5007 | 12-05-2008 17:25 | |
| Kerry | Aer Arann | RE255 | 12-05-2008 17:30 | |
| London-LHR | Bmi | BD130 | 12-05-2008 17:35 | |
| Milan-BGY | Ryanair | FR9428 | 12-05-2008 17:35 | |
| Dusseldorf | Aer Lingus | EI698 | 12-05-2008 17:40 | |
| London - Lcy | Air France | AF5122 | 12-05-2008 17:45 | |
| Birmingham | Aer Lingus | EI274 | 12-05-2008 17:50 | |
| Bourgas | First Choice Airline | FCA374 | 12-05-2008 17:55 | |
| Bremen | Ryanair | FR2906 | 12-05-2008 17:55 | |
| London-LTN | Ryanair | FR338 | 12-05-2008 17:55 | |
| Frankfurt | Lufthansa | LH4983 | 12-05-2008 17:55 | |
| Brussels | Aer Lingus | EI638 | 12-05-2008 18:00 | |
| London-LHR | Aer Lingus | EI178 | 12-05-2008 18:00 | |
| Barcelona | Aer Lingus | EI564 | 12-05-2008 18:00 | |
| Warsaw | Centralwings | C0262 | 12-05-2008 18:05 | |
| Manchester | Ryanair | FR556 | 12-05-2008 18:10 | |
| Gerona | Ryanair | FR7036 | 12-05-2008 18:10 | |
| Irl West Knock | Aer Arann | RE227 | 12-05-2008 18:15 | |
| Paris-CDG | Aer Lingus | EI528 | 12-05-2008 18:20 | |
| Malaga | Aer Lingus | EI588 | 12-05-2008 18:20 | |
| Birmingham | Ryanair | FR672 | 12-05-2008 18:20 | |
| Cork | Ryanair | FR9847 | 12-05-2008 18:20 | |
| Madrid | Iberia | IB3183 | 12-05-2008 18:25 | |
| Derry | British Airways | BA8967 | 12-05-2008 18:30 | |
| Lourdes | Futura | FUA1903 | 12-05-2008 18:30 | |
| Galway | Aer Arann | RE237 | 12-05-2008 18:30 | |
| Copenhagen | Sas | SK2538 | 12-05-2008 18:35 | |
| Karlsruhe | Ryanair | FR1915 | 12-05-2008 18:40 | |
| Frankfurt | Ryanair | FR1954 | 12-05-2008 18:45 | |
| London-LGW | British Airways | BA8087 | 12-05-2008 18:55 | |
| London-LGW | Ryanair | FR1126 | 12-05-2008 18:55 | |
| London-LHR | Aer Lingus | EI182 | 12-05-2008 19:00 | |
| Manchester | Aer Lingus | EI208 | 12-05-2008 19:00 | |
| Cardiff | Aer Arann | RE315 | 12-05-2008 19:10 | |
| London-LGW | Aer Lingus | EI248 | 12-05-2008 19:10 | |
| London-LGW | Ryanair | FR118 | 12-05-2008 19:15 | |
| Donegal | Aer Arann | RE209 | 12-05-2008 19:30 | |
| Paris-CDG | Air France | AF5013 | 12-05-2008 19:35 | |
| London-LHR | Bmi | BD132 | 12-05-2008 19:55 | |
| Paris-BVA | Ryanair | FR026 | 12-05-2008 20:00 | |
| Doncaster | Ryanair | FR1968 | 12-05-2008 20:00 | |
| Cork | Aer Arann | RE637 | 12-05-2008 20:00 | |
| Pisa | Ryanair | FR9908 | 12-05-2008 20:05 | |
| London-STN | Ryanair | FR288 | 12-05-2008 20:10 | |
| London-LHR | Aer Lingus | EI184 | 12-05-2008 20:15 | |
| Glasgow-PIK | Ryanair | FR778 | 12-05-2008 20:25 | |
| Southampton | Flybe | BE389 | 12-05-2008 20:30 | |
| Manchester | Ryanair | FR558 | 12-05-2008 20:40 | |
| Edinburgh | Ryanair | FR818 | 12-05-2008 20:40 | |
| London-LGW | British Airways | BA8089 | 12-05-2008 20:40 | |
| Newcastle | Ryanair | FR176 | 12-05-2008 20:45 | |
| Bristol | Ryanair | FR508 | 12-05-2008 20:45 | |
| Glasgow | Aer Lingus | EI232 | 12-05-2008 20:50 | |
| Cork | Ryanair | FR9849 | 12-05-2008 20:50 | |
| East Midlands | Ryanair | FR536 | 12-05-2008 20:55 | |
| Leeds Bradford | Ryanair | FR156 | 12-05-2008 21:10 | |
| London-LHR | Aer Lingus | EI186 | 12-05-2008 21:15 | |
| London-STN | Ryanair | FR298 | 12-05-2008 21:15 | |
| London-LHR | Bmi | BD134 | 12-05-2008 21:50 | |
| London-LTN | Ryanair | FR342 | 12-05-2008 22:00 | |
| Kerry | Aer Arann | RE257 | 12-05-2008 22:20 | |
| Galway | Aer Arann | RE239 | 12-05-2008 22:30 | |
| Liverpool | Ryanair | FR448 | 12-05-2008 22:50 |
Secondary Content Navigation: