Airport Charges
| Charge Type | Charge Basis | Valid from March 31, 2013 (€) |
Runway
Movement
Charge (Per
tonne MTOW or
part thereof) | Period | Summer | Winter |
| Per Tonne | 8.64 | 4.90 |
Aircraft Parking
(Per 15 minutes/
part thereof) | Wide/Contact | 34.90 |
| Narrow/Contact | 27.90 |
| Wide/Remote | 9.60 |
| Narrow/Remote | 7.70 |
| Light Aircraft Parking areas | 2.65 |
| Long Term Remote | 180.00 |
| Airbridge Use | Per 15 minutes/part thereof | 7.35 |
| | | Summer | Winter |
Passenger
Charge (Per
departing
passenger) | Departure on a Contact Stand | 12.28 | 10.62 |
| Departure on a Remote Stand | 11.28 | 9.62 |
Transfer Charge (per Departing Passenger) | Transfer Passengers | 2.00 |
PRM Charge (per Departing Passenger) | Departing Passengers | 0.53 |
Fast-Track Charge | Departing Business Class Passengers Using Fast-Track | 0.80 |
Aircraft Parking Surcharges
Terms and Conditions at Dublin also apply
Terms & Conditions