Airport Charges
| Charge Type | Charge Basis | Valid from March 25, 2012 (€) |
Runway
Movement
Charge (Per
tonne MTOW or
part thereof) | Period | Summ Season | Wint Season |
| Per Tonne | 8.60 | 4.90* |
Aircraft Parking
(Per 15 minutes/
part thereof) | Wide/Contact | 34.90 |
| Narrow/Contact | 27.90 |
| Wide/Remote | 9.60 |
| Narrow/Remote | 7.70 |
| Light Aircraft Parking areas | 2.65 |
| Long Term Remote | N/A |
| Airbridge Use | Per 15 minutes/part thereof | 7.35 |
| | | Summ Season Wint Season |
Passenger
Charge (Per
departing
passenger) | Departure on a Contact Stand | 12.22 10.62* |
| Departure on a Remote Stand | 8.20 8.20 |
Transfer Charge (per Departing Passenger) | Transfer Passengers | 2.00 |
PRM Charge (per Departing Passenger) | Departing Passengers | 0.39 |
Fast-Track Charge | Departing Business Class Passengers Using Fast-Track | 0.80 |
* Charges apply from February 1, 2012
Note: Aircraft parking surcharges apply at Dublin
Terms and Conditions at Dublin also apply
Terms and Conditions