Top Level Content Navigation:
Click here for live flight arrivals information
For live departure times please view the information below or use our search facility:
Last Update: 16/05/2008 07:30:51
| Destination | Airline | Flight | Scheduled Time | Status |
|---|---|---|---|---|
| Reus | Xl Airways | XLA758 | 16-05-2008 05:00 | Departed 0504 |
| Mahon | Futura Gael | FGL1720 | 16-05-2008 05:35 | Departed 0547 |
| Bratislava | Ryanair | FR4282 | 16-05-2008 05:55 | Departed 0552 |
| Wroclaw | Ryanair | FR1926 | 16-05-2008 05:55 | Departed 0554 |
| Riga | Ryanair | FR1976 | 16-05-2008 05:55 | Departed 0553 |
| Amsterdam | Aer Lingus | EI602 | 16-05-2008 06:00 | Departed 0603 |
| Tenerife | Ryanair | FR7122 | 16-05-2008 06:00 | Departed 0605 |
| Santander | Ryanair | FR7152 | 16-05-2008 06:05 | Departed 0607 |
| Berlin | Ryanair | FR8558 | 16-05-2008 06:05 | Departed 0604 |
| Venice | Ryanair | FR9452 | 16-05-2008 06:05 | Departed 0646 |
| Alicante | Aer Lingus | EI570 | 16-05-2008 06:10 | Departed 0613 |
| Prague | Ryanair | FR1021 | 16-05-2008 06:10 | Departed 0618 |
| Paris-CDG | Air France | AF5003 | 16-05-2008 06:20 | Departed 0633 |
| Nice | Aer Lingus | EI542 | 16-05-2008 06:20 | Departed 0628 |
| Madrid | Aer Lingus | EI592 | 16-05-2008 06:20 | Departed 0624 |
| Paris-BVA | Ryanair | FR022 | 16-05-2008 06:25 | Departed 0639 |
| Newcastle | Ryanair | FR172 | 16-05-2008 06:25 | Departed 0625 |
| London-STN | Ryanair | FR202 | 16-05-2008 06:25 | Departed 0627 |
| Birmingham | Ryanair | FR662 | 16-05-2008 06:25 | Departed 0628 |
| Manchester | Aer Lingus | EI202 | 16-05-2008 06:30 | Departed 0629 |
| Birmingham | Aer Lingus | EI262 | 16-05-2008 06:30 | Departed 0633 |
| Nice | Ryanair | FR1958 | 16-05-2008 06:30 | Departed 0648 |
| Bristol | Ryanair | FR504 | 16-05-2008 06:30 | Departed 0633 |
| Manchester | Ryanair | FR552 | 16-05-2008 06:30 | Departed 0628 |
| Edinburgh | Ryanair | FR812 | 16-05-2008 06:30 | Departed 0631 |
| London-LHR | Aer Lingus | EI152 | 16-05-2008 06:40 | Departed 0709 |
| London-LGW | Aer Lingus | EI242 | 16-05-2008 06:40 | Departed 0651 |
| Copenhagen | Aer Lingus | EI622 | 16-05-2008 06:40 | Departed 0640 |
| London - Lcy | Air France | AF5116 | 16-05-2008 06:45 | Departed 0657 |
| London-LHR | Bmi | BD120 | 16-05-2008 06:45 | Departed 0708 |
| Frankfurt | Lufthansa | LH4985 | 16-05-2008 06:45 | Departed 0703 |
| Brussels | Aer Lingus | EI630 | 16-05-2008 06:50 | Departed 0719 |
| Frankfurt | Aer Lingus | EI650 | 16-05-2008 06:50 | Departed 0651 |
| Rome | Aer Lingus | EI402 | 16-05-2008 07:00 | Departed 0705 |
| Paris-CDG | Aer Lingus | EI520 | 16-05-2008 07:00 | Departed 0705 |
| Barcelona | Aer Lingus | EI562 | 16-05-2008 07:00 | Departed 0713 |
| Heraklion | Monarch | MON7586 | 16-05-2008 07:00 | Departed 0705 |
| Milan | Aer Lingus | EI432 | 16-05-2008 07:10 | |
| Dusseldorf | Aer Lingus | EI692 | 16-05-2008 07:10 | Departed 0717 |
| Bournemouth | Ryanair | FR994 | 16-05-2008 07:10 | |
| Lisbon | Aer Lingus | EI480 | 16-05-2008 07:15 | |
| Napoli | Flightline | FLT851A | 16-05-2008 07:15 | |
| Stockholm | Ryanair | FR974 | 16-05-2008 07:15 | Departed 0710 |
| London-LHR | Aer Lingus | EI154 | 16-05-2008 07:20 | |
| Napoli | Aer Lingus | EI450 | 16-05-2008 07:20 | |
| Vienna | Aer Lingus | EI660 | 16-05-2008 07:20 | |
| London - Lcy | Air France | AF5124 | 16-05-2008 07:30 | |
| Warsaw | Aer Lingus | EI362 | 16-05-2008 07:30 | |
| Krakow | Aer Lingus | EI368 | 16-05-2008 07:30 | |
| Malaga | Aer Lingus | EI584 | 16-05-2008 07:30 | |
| Forli | Ryanair | FR9456 | 16-05-2008 07:30 | |
| Sligo | Aer Arann | RE211 | 16-05-2008 07:35 | |
| Kerry | Aer Arann | RE251 | 16-05-2008 07:35 | |
| Liverpool | Ryanair | FR442 | 16-05-2008 07:45 | |
| Ibiza | Monarch | MON7522 | 16-05-2008 07:45 | |
| Reus | First Choice Airline | FCA8506 | 16-05-2008 07:55 | |
| Palma | Jetx | GX331 | 16-05-2008 07:55 | |
| Budapest | Malev | MA623 | 16-05-2008 07:55 | |
| Tampere | Ryanair | FR852 | 16-05-2008 08:00 | |
| Brussels South | Ryanair | FR042 | 16-05-2008 08:00 | |
| London-LGW | Ryanair | FR112 | 16-05-2008 08:00 | |
| East Midlands | Ryanair | FR534 | 16-05-2008 08:00 | |
| Frankfurt | Ryanair | FR1948 | 16-05-2008 08:05 | |
| London-STN | Ryanair | FR206 | 16-05-2008 08:10 | |
| Corfu | Jetx | GX355 | 16-05-2008 08:15 | |
| London-LTN | Ryanair | FR332 | 16-05-2008 08:15 | |
| Cardiff | Aer Arann | RE311 | 16-05-2008 08:25 | |
| Marseille | Ryanair | FR1988 | 16-05-2008 08:30 | |
| Cork | Aer Arann | RE603 | 16-05-2008 08:30 | |
| London-LGW | British Airways | BA8081 | 16-05-2008 08:40 | |
| Southampton | Flybe | BE383 | 16-05-2008 08:45 | |
| London-LHR | Aer Lingus | EI156 | 16-05-2008 08:50 | |
| Paris-CDG | Air France | AF5001 | 16-05-2008 08:55 | |
| Cork | Ryanair | FR9843 | 16-05-2008 08:55 | |
| Derry | British Airways | BA8961 | 16-05-2008 09:00 | |
| Newark | Continental | CO023 | 16-05-2008 09:00 | |
| Shannon | Aer Lingus | EI124 | 16-05-2008 09:00 | |
| Galway | Aer Arann | RE231 | 16-05-2008 09:00 | |
| London-LHR | Bmi | BD122 | 16-05-2008 09:05 | |
| Glasgow-PIK | Ryanair | FR772 | 16-05-2008 09:15 | |
| Isle Of Man | Aer Arann | RE373 | 16-05-2008 09:15 | |
| Birmingham | Ryanair | FR664 | 16-05-2008 09:20 | |
| Leeds Bradford | Ryanair | FR152 | 16-05-2008 09:25 | |
| Faro | Ryanair | FR7032 | 16-05-2008 09:25 | |
| Goteborg | Ryanair | FR952 | 16-05-2008 09:25 | |
| Glasgow | Aer Lingus | EI224 | 16-05-2008 09:25 | |
| New York | Delta Air Lines | DL165 | 16-05-2008 09:30 | |
| Bristol | Ryanair | FR502 | 16-05-2008 09:30 | |
| Cork | Aer Arann | RE607 | 16-05-2008 09:30 | |
| San Francisco | Aer Lingus | EI147 | 16-05-2008 09:40 | |
| Amsterdam | Aer Lingus | EI604 | 16-05-2008 09:40 | |
| Warsaw | Centralwings | C0262 | 16-05-2008 09:45 | |
| London-LHR | Aer Lingus | EI158 | 16-05-2008 09:50 | |
| Reus | Ryanair | FR1972 | 16-05-2008 09:50 | |
| Paris-CDG | Air France | AF5011 | 16-05-2008 10:10 | |
| Abu Dhabi | Etihad | EY042 | 16-05-2008 10:15 | |
| Carcassonne | Ryanair | FR1984 | 16-05-2008 10:25 | |
| Malaga | Ryanair | FR7054 | 16-05-2008 10:25 | |
| New York | Aer Lingus | EI105 | 16-05-2008 10:30 | |
| Paris-BVA | Ryanair | FR024 | 16-05-2008 10:30 | |
| Inverness | Aer Arann | RE355 | 16-05-2008 10:30 | |
| Chicago | American Airlines | AA093 | 16-05-2008 10:30 | |
| Heraklion | Eurocypria | ECA219 | 16-05-2008 10:50 | |
| Newark | Continental | CO127 | 16-05-2008 10:55 | |
| Los Angeles | Aer Lingus | EI145 | 16-05-2008 10:55 | |
| London-LGW | Aer Lingus | EI244 | 16-05-2008 11:00 | |
| Nantes | Ryanair | FR1986 | 16-05-2008 11:00 | |
| Prague | Csa | OK671 | 16-05-2008 11:00 | |
| Copenhagen | Sas | SK538 | 16-05-2008 11:00 | |
| Amsterdam | Aer Lingus | EI606 | 16-05-2008 11:10 | |
| London-STN | Ryanair | FR208 | 16-05-2008 11:15 | |
| Zurich | Swiss | LX401 | 16-05-2008 11:15 | |
| Atlanta | Delta Air Lines | DL177 | 16-05-2008 11:20 | |
| London-LHR | Aer Lingus | EI162 | 16-05-2008 11:20 | |
| Gdansk | Centralwings | C0298 | 16-05-2008 11:25 | |
| Berlin | Aer Lingus | EI332 | 16-05-2008 11:30 | |
| Billund | Ryanair | FR872 | 16-05-2008 11:30 | |
| Tenerife | Spanair | JKK3822 | 16-05-2008 11:30 | |
| Boston | Aer Lingus | EI133 | 16-05-2008 11:30 | |
| Exeter | Flybe | BE304 | 16-05-2008 11:35 | |
| Cork | Ryanair | FR9845 | 16-05-2008 11:35 | |
| London-LGW | Ryanair | FR114 | 16-05-2008 11:40 | |
| Donegal | Aer Arann | RE207 | 16-05-2008 11:40 | |
| Cardiff | Aer Arann | RE313 | 16-05-2008 11:45 | |
| Paris-CDG | Air France | AF5005 | 16-05-2008 11:55 | |
| Geneva | Aer Lingus | EI684 | 16-05-2008 12:00 | |
| Frankfurt | Lufthansa | LH4981 | 16-05-2008 12:00 | |
| London-LHR | Bmi | BD124 | 16-05-2008 12:05 | |
| Manchester | Ryanair | FR554 | 16-05-2008 12:05 | |
| London-LHR | Aer Lingus | EI164 | 16-05-2008 12:10 | |
| Edinburgh | Ryanair | FR814 | 16-05-2008 12:10 | |
| Oslo | Sas | SK4604 | 16-05-2008 12:10 | |
| Zurich | Aer Lingus | EI344 | 16-05-2008 12:15 | |
| Durham Tees | Ryanair | FR602 | 16-05-2008 12:15 | |
| Birmingham | Ryanair | FR666 | 16-05-2008 12:15 | |
| Bratislava | Skyeurope | NE151 | 16-05-2008 12:20 | |
| Paris-CDG | Aer Lingus | EI524 | 16-05-2008 12:25 | |
| Hamburg | Aer Lingus | EI392 | 16-05-2008 12:30 | |
| Lyon-SATOLAS | Aer Lingus | EI552 | 16-05-2008 12:30 | |
| Leeds Bradford | Ryanair | FR154 | 16-05-2008 12:30 | |
| Rome | Ryanair | FR9432 | 16-05-2008 12:30 | |
| Toronto Yyz | Air Transat | TS237 | 16-05-2008 12:35 | |
| Skiathos | Xl Airways | XLA778 | 16-05-2008 12:40 | |
| London-LGW | British Airways | BA8083 | 16-05-2008 12:40 | |
| Washington | Aer Lingus | EI119 | 16-05-2008 12:45 | |
| Cork | Aer Arann | RE609 | 16-05-2008 12:45 | |
| Toulouse | Aer Lingus | EI532 | 16-05-2008 12:50 | |
| London-STN | Ryanair | FR226 | 16-05-2008 12:55 | |
| Stockholm | Sas | SK536 | 16-05-2008 12:55 | |
| Birmingham | Aer Lingus | EI272 | 16-05-2008 13:00 | |
| Galway | Aer Arann | RE233 | 16-05-2008 13:05 | |
| Bordeaux | Aer Lingus | EI506 | 16-05-2008 13:30 | |
| Alicante | Ryanair | FR7062 | 16-05-2008 13:30 | |
| Cork | Ryanair | FR9857 | 16-05-2008 13:30 | |
| London-LHR | Aer Lingus | EI166 | 16-05-2008 13:40 | |
| London-LGW | Ryanair | FR1124 | 16-05-2008 13:40 | |
| London-STN | Ryanair | FR216 | 16-05-2008 13:40 | |
| Manchester | Aer Lingus | EI204 | 16-05-2008 13:45 | |
| Edinburgh | Aer Lingus | EI254 | 16-05-2008 13:45 | |
| Murcia | Ryanair | FR7094 | 16-05-2008 13:55 | |
| Palma | Ryanair | FR9997 | 16-05-2008 14:00 | |
| Boston | Aer Lingus | EI137 | 16-05-2008 14:00 | |
| East Midlands | Ryanair | FR538 | 16-05-2008 14:00 | |
| London - Lcy | Air France | AF5118 | 16-05-2008 14:10 | |
| Amsterdam | Aer Lingus | EI608 | 16-05-2008 14:15 | |
| Paris-CDG | Air France | AF5009 | 16-05-2008 14:20 | |
| Luxembourg | Luxair | LG4888 | 16-05-2008 14:20 | |
| Ponta Delgada | Sata | S4545 | 16-05-2008 14:20 | |
| Madrid | Ryanair | FR7156 | 16-05-2008 14:25 | |
| Chicago | Aer Lingus | EI125 | 16-05-2008 14:30 | |
| Athens | Aer Lingus | EI442 | 16-05-2008 14:30 | |
| Kerry | Aer Arann | RE253 | 16-05-2008 14:30 | |
| St. Mawgan | Air Southwest | WOW596 | 16-05-2008 14:35 | |
| Istanbul | Turkish Airlines | TK1978 | 16-05-2008 14:35 | |
| Philadelphia | Us Airways | US723 | 16-05-2008 14:35 | |
| Eindhoven | Ryanair | FR1964 | 16-05-2008 14:40 | |
| London-LTN | Ryanair | FR334 | 16-05-2008 14:45 | |
| Lanzarote | Csa | OK6694 | 16-05-2008 15:00 | |
| London-LGW | Aer Lingus | EI246 | 16-05-2008 15:00 | |
| Riga | Aer Lingus | EI398 | 16-05-2008 15:00 | |
| Zakinthos | Jetx | GX333 | 16-05-2008 15:05 | |
| Napoli | First Choice Airline | FCA8556 | 16-05-2008 15:10 | |
| Budapest | Aer Lingus | EI678 | 16-05-2008 15:15 | |
| Bristol | Ryanair | FR506 | 16-05-2008 15:15 | |
| Rome | Aer Lingus | EI406 | 16-05-2008 15:20 | |
| Edinburgh | Ryanair | FR816 | 16-05-2008 15:25 | |
| Torp | Ryanair | FR856 | 16-05-2008 15:25 | |
| London - Lcy | Air France | AF5120 | 16-05-2008 15:30 | |
| London-STN | Ryanair | FR296 | 16-05-2008 15:30 | |
| Blackpool | Ryanair | FR924 | 16-05-2008 15:30 | |
| London-LHR | Bmi | BD128 | 16-05-2008 15:35 | |
| Glasgow-PIK | Ryanair | FR776 | 16-05-2008 15:40 | |
| Aberdeen | Ryanair | FR182 | 16-05-2008 15:45 | |
| London-LGW | Ryanair | FR116 | 16-05-2008 15:45 | |
| London-LHR | Aer Lingus | EI174 | 16-05-2008 15:50 | |
| Manchester | Ryanair | FR548 | 16-05-2008 15:55 | |
| Alghero | Ryanair | FR7132 | 16-05-2008 15:55 | |
| Mahon | Monarch | MON7574 | 16-05-2008 15:55 | |
| Munich | Aer Lingus | EI356 | 16-05-2008 16:00 | |
| Madrid | Aer Lingus | EI594 | 16-05-2008 16:00 | |
| Frankfurt | Aer Lingus | EI656 | 16-05-2008 16:00 | |
| Budapest | Ryanair | FR1023 | 16-05-2008 16:00 | |
| Kaunas | Ryanair | FR2971 | 16-05-2008 16:00 | |
| Venice | Aer Lingus | EI426 | 16-05-2008 16:10 | |
| Warsaw | Ryanair | FR2901 | 16-05-2008 16:10 | |
| Norwich | Flybe | BE662 | 16-05-2008 16:15 | |
| Southampton | Flybe | BE385 | 16-05-2008 16:20 | |
| Krakow | Ryanair | FR1901 | 16-05-2008 16:20 | |
| Prague | Aer Lingus | EI646 | 16-05-2008 16:40 | |
| Prague | Csa | OK673 | 16-05-2008 16:45 | |
| Isle Of Man | Aer Arann | RE377 | 16-05-2008 16:45 | |
| London-STN | Ryanair | FR224 | 16-05-2008 16:50 | |
| New York | Aer Lingus | EI109 | 16-05-2008 17:00 | |
| London-LHR | Aer Lingus | EI176 | 16-05-2008 17:00 | |
| Faro | Aer Lingus | EI498 | 16-05-2008 17:00 | |
| Sligo | Aer Arann | RE217 | 16-05-2008 17:05 | |
| Liverpool | Ryanair | FR444 | 16-05-2008 17:15 | |
| Milan | Aer Lingus | EI436 | 16-05-2008 17:15 | |
| Amsterdam | Aer Lingus | EI610 | 16-05-2008 17:20 | |
| London-STN | Ryanair | FR294 | 16-05-2008 17:25 | |
| Paris-CDG | Air France | AF5007 | 16-05-2008 17:25 | |
| Kerry | Aer Arann | RE255 | 16-05-2008 17:30 | |
| London-LHR | Bmi | BD130 | 16-05-2008 17:35 | |
| Milan-BGY | Ryanair | FR9428 | 16-05-2008 17:35 | |
| Dusseldorf | Aer Lingus | EI698 | 16-05-2008 17:40 | |
| Cork | Aer Arann | RE627 | 16-05-2008 17:40 | |
| London - Lcy | Air France | AF5122 | 16-05-2008 17:45 | |
| Birmingham | Aer Lingus | EI274 | 16-05-2008 17:50 | |
| Doncaster | Ryanair | FR1968 | 16-05-2008 17:50 | |
| London-LTN | Ryanair | FR338 | 16-05-2008 17:55 | |
| Frankfurt | Lufthansa | LH4983 | 16-05-2008 17:55 | |
| Karlsruhe | Ryanair | FR1915 | 16-05-2008 17:55 | |
| Ibiza | Jetx | GX357 | 16-05-2008 18:00 | |
| London-LHR | Aer Lingus | EI178 | 16-05-2008 18:00 | |
| Barcelona | Aer Lingus | EI564 | 16-05-2008 18:00 | |
| Brussels | Aer Lingus | EI638 | 16-05-2008 18:00 | |
| Manchester | Ryanair | FR556 | 16-05-2008 18:10 | |
| Gerona | Ryanair | FR7036 | 16-05-2008 18:10 | |
| Irl West Knock | Aer Arann | RE227 | 16-05-2008 18:15 | |
| Paris-CDG | Aer Lingus | EI528 | 16-05-2008 18:20 | |
| Malaga | Aer Lingus | EI588 | 16-05-2008 18:20 | |
| Birmingham | Ryanair | FR672 | 16-05-2008 18:20 | |
| Madrid | Iberia | IB3183 | 16-05-2008 18:25 | |
| Derry | British Airways | BA8967 | 16-05-2008 18:30 | |
| Galway | Aer Arann | RE237 | 16-05-2008 18:30 | |
| Brussels South | Ryanair | FR046 | 16-05-2008 18:35 | |
| Copenhagen | Sas | SK2538 | 16-05-2008 18:35 | |
| Bremen | Ryanair | FR2906 | 16-05-2008 18:45 | |
| Tenerife | Monarch | MON7542 | 16-05-2008 18:45 | |
| London-LGW | Ryanair | FR1126 | 16-05-2008 18:55 | |
| Frankfurt | Ryanair | FR1954 | 16-05-2008 18:55 | |
| Cork | Ryanair | FR9847 | 16-05-2008 18:55 | |
| London-LGW | British Airways | BA8087 | 16-05-2008 18:55 | |
| London-LHR | Aer Lingus | EI182 | 16-05-2008 19:00 | |
| Manchester | Aer Lingus | EI208 | 16-05-2008 19:00 | |
| Cardiff | Aer Arann | RE315 | 16-05-2008 19:10 | |
| London-LGW | Aer Lingus | EI248 | 16-05-2008 19:10 | |
| London-LGW | Ryanair | FR118 | 16-05-2008 19:15 | |
| Donegal | Aer Arann | RE209 | 16-05-2008 19:30 | |
| Paris-CDG | Air France | AF5013 | 16-05-2008 19:35 | |
| London-LHR | Bmi | BD132 | 16-05-2008 19:55 | |
| Paris-BVA | Ryanair | FR026 | 16-05-2008 20:00 | |
| Pisa | Ryanair | FR9908 | 16-05-2008 20:05 | |
| London-STN | Ryanair | FR288 | 16-05-2008 20:10 | |
| London-LHR | Aer Lingus | EI184 | 16-05-2008 20:15 | |
| Glasgow-PIK | Ryanair | FR778 | 16-05-2008 20:25 | |
| Southampton | Flybe | BE389 | 16-05-2008 20:30 | |
| Cork | Aer Arann | RE637 | 16-05-2008 20:30 | |
| London-LGW | British Airways | BA8089 | 16-05-2008 20:40 | |
| Manchester | Ryanair | FR558 | 16-05-2008 20:40 | |
| Edinburgh | Ryanair | FR818 | 16-05-2008 20:40 | |
| Bournemouth | Ryanair | FR992 | 16-05-2008 20:40 | |
| Ibiza | Iberworld | IWD3408 | 16-05-2008 20:45 | |
| Newcastle | Ryanair | FR176 | 16-05-2008 20:45 | |
| Bristol | Ryanair | FR508 | 16-05-2008 20:45 | |
| Glasgow | Aer Lingus | EI232 | 16-05-2008 20:50 | |
| East Midlands | Ryanair | FR536 | 16-05-2008 20:55 | |
| Larnaca | Air Polska | AEI4030 | 16-05-2008 21:00 | |
| Leeds Bradford | Ryanair | FR156 | 16-05-2008 21:10 | |
| London-LHR | Aer Lingus | EI186 | 16-05-2008 21:15 | |
| London-STN | Ryanair | FR298 | 16-05-2008 21:15 | |
| Cork | Ryanair | FR9849 | 16-05-2008 21:25 | |
| London-LHR | Bmi | BD134 | 16-05-2008 21:50 | |
| London-LTN | Ryanair | FR342 | 16-05-2008 22:00 | |
| Heraklion | Eurocypria | ECA207 | 16-05-2008 22:20 | |
| Kerry | Aer Arann | RE257 | 16-05-2008 22:20 | |
| Galway | Aer Arann | RE239 | 16-05-2008 22:30 | |
| Moscow | S7 | S7888 | 16-05-2008 22:35 | |
| Liverpool | Ryanair | FR448 | 16-05-2008 22:50 | |
| Larnaca | Eurocypria | ECA831 | 16-05-2008 23:10 | |
| Palagna | Lithuanian Airlines | TE665 | 17-05-2008 01:25 | |
| Verona-BRESCIA | Csa | OK7114 | 17-05-2008 05:40 | |
| Palma | First Choice Airline | FCA8602 | 17-05-2008 05:55 | |
| Bratislava | Ryanair | FR4282 | 17-05-2008 05:55 | |
| Tenerife | Ryanair | FR7122 | 17-05-2008 05:55 | |
| Zakinthos | Monarch | MON7594 | 17-05-2008 05:55 | |
| Amsterdam | Aer Lingus | EI602 | 17-05-2008 06:00 | |
| Poznan | Ryanair | FR1974 | 17-05-2008 06:00 | |
| Fuerteventura | Ryanair | FR7126 | 17-05-2008 06:00 | |
| Berlin | Ryanair | FR8558 | 17-05-2008 06:05 | |
| Alicante | Aer Lingus | EI570 | 17-05-2008 06:10 | |
| Bydgoszcz | Ryanair | FR1892 | 17-05-2008 06:10 | |
| Rodez | Ryanair | FR9864 | 17-05-2008 06:10 | |
| Faro | Aer Lingus | EI490 | 17-05-2008 06:20 | |
| Nice | Aer Lingus | EI542 | 17-05-2008 06:20 | |
| Paris-CDG | Air France | AF5003 | 17-05-2008 06:20 | |
| Paris-BVA | Ryanair | FR022 | 17-05-2008 06:25 | |
| Newcastle | Ryanair | FR172 | 17-05-2008 06:25 | |
| Basel | Ryanair | FR5364 | 17-05-2008 06:25 | |
| Manchester | Aer Lingus | EI202 | 17-05-2008 06:30 | |
| Birmingham | Aer Lingus | EI262 | 17-05-2008 06:30 | |
| London-STN | Ryanair | FR202 | 17-05-2008 06:30 | |
| Bristol | Ryanair | FR504 | 17-05-2008 06:30 | |
| Birmingham | Ryanair | FR662 | 17-05-2008 06:30 | |
| London-LHR | Aer Lingus | EI152 | 17-05-2008 06:40 | |
| London-LGW | Aer Lingus | EI242 | 17-05-2008 06:40 | |
| Hamburg | Aer Lingus | EI392 | 17-05-2008 06:40 | |
| London-LHR | Bmi | BD120 | 17-05-2008 06:45 | |
| Manchester | Ryanair | FR552 | 17-05-2008 06:45 | |
| Frankfurt | Lufthansa | LH4985 | 17-05-2008 06:45 | |
| Brussels | Aer Lingus | EI630 | 17-05-2008 06:50 | |
| Frankfurt | Aer Lingus | EI650 | 17-05-2008 06:50 | |
| Edinburgh | Ryanair | FR812 | 17-05-2008 06:50 | |
| Rome | Aer Lingus | EI402 | 17-05-2008 07:00 | |
| Paris-CDG | Aer Lingus | EI520 | 17-05-2008 07:00 | |
| Barcelona | Aer Lingus | EI562 | 17-05-2008 07:00 | |
| Palma | Monarch | MON7532 | 17-05-2008 07:00 | |
| Dusseldorf | Aer Lingus | EI692 | 17-05-2008 07:10 | |
| Milan | Aer Lingus | EI432 | 17-05-2008 07:10 | |
| Lisbon | Aer Lingus | EI480 | 17-05-2008 07:15 | |
| London-LHR | Aer Lingus | EI154 | 17-05-2008 07:20 | |
| Munich | Aer Lingus | EI352 | 17-05-2008 07:20 | |
| Vienna | Aer Lingus | EI660 | 17-05-2008 07:20 | |
| Krakow | Aer Lingus | EI368 | 17-05-2008 07:30 | |
| Dubrovnik | Aer Lingus | EI446 | 17-05-2008 07:30 | |
| Malaga | Aer Lingus | EI584 | 17-05-2008 07:30 | |
| Fuerteventura | Futura Gael | FGL1736 | 17-05-2008 07:30 | |
| Lourdes | Flightline | FLT861A | 17-05-2008 07:30 | |
| Prague | Ryanair | FR1021 | 17-05-2008 07:30 |
Secondary Content Navigation: