Top Level Content Navigation:
Click here for live flight arrivals information
For live departure times please view the information below or use our search facility:
Last Update: 04/07/2009 21:21:19
| Destination | Airline | Flight | Scheduled Time | Status |
|---|---|---|---|---|
| Split | Air Dubrovnik | DBK451 | 04-07-2009 17:55 | Departed 1905 |
| Monastir | Karthago | KAJ6499 | 04-07-2009 18:05 | Departed 1823 |
| Madrid | Iberia | IB3183 | 04-07-2009 18:15 | Departed 1821 |
| Marseille | Aer Lingus | EI514 | 04-07-2009 18:20 | Departed 1824 |
| Gerona | Ryanair | FR7036 | 04-07-2009 18:30 | Departed 1843 |
| Galway | Aer Arann | RE237 | 04-07-2009 18:30 | Departed 1829 |
| Dubrovnik | Air Dubrovnik | DBK443 | 04-07-2009 18:50 | Departed 1854 |
| Ibiza | Aer Lingus | EI732 | 04-07-2009 18:50 | |
| Donegal | Aer Arann | RE209 | 04-07-2009 18:50 | Departed 1839 |
| London-LGW | Ryanair | FR1126 | 04-07-2009 18:55 | Departed 1913 |
| London-LHR | Aer Lingus | EI182 | 04-07-2009 19:00 | Departed 1856 |
| Rennes | Aer Lingus | EI502 | 04-07-2009 19:15 | Departed 1934 |
| London-LGW | Ryanair | FR118 | 04-07-2009 19:15 | Departed 1928 |
| Vienna | Austrian Airlines | OS9362 | 04-07-2009 19:25 | Departed 1920 |
| Paris-CDG | Air France | AF5013 | 04-07-2009 19:35 | Departed 1940 |
| Pisa | Ryanair | FR9908 | 04-07-2009 19:40 | |
| London-LGW | Aer Lingus | EI248 | 04-07-2009 19:50 | Cancelled |
| Paris-BVA | Ryanair | FR026 | 04-07-2009 20:05 | Departed 2006 |
| London-LHR | Aer Lingus | EI184 | 04-07-2009 20:15 | Departed 2013 |
| Edinburgh | Ryanair | FR816 | 04-07-2009 20:15 | Departed 2017 |
| Bodrum | Onur Air | OHY746 | 04-07-2009 20:45 | |
| Agadir | Atlas Blue | 8A2911 | 04-07-2009 20:50 | |
| Abu Dhabi | Etihad | EY048 | 04-07-2009 20:55 | Departed 2047 |
| Manchester | Ryanair | FR556 | 04-07-2009 21:00 | |
| Galway | Aer Arann | RE239 | 04-07-2009 21:00 | Departed 2044 |
| London-STN | Ryanair | FR298 | 04-07-2009 21:15 | |
| Glasgow-PIK | Ryanair | FR778 | 04-07-2009 21:20 | |
| Kerry | Ryanair | FR4446 | 04-07-2009 21:30 | |
| Birmingham | Ryanair | FR668 | 04-07-2009 21:35 | |
| Ljubljana | Adria Airways | JP491 | 04-07-2009 22:15 | |
| Liverpool | Ryanair | FR448 | 04-07-2009 23:00 | |
| Monastir | Nouvelair | BJ8531 | 04-07-2009 23:40 | |
| Vilnius | Star 1 | HCW202 | 05-07-2009 01:05 | |
| Malaga | Tui | TOM1718 | 05-07-2009 05:45 | |
| Malaga | Tui | TOM1710 | 05-07-2009 05:50 | |
| Amsterdam | Aer Lingus | EI602 | 05-07-2009 06:00 | |
| Wroclaw | Ryanair | FR1926 | 05-07-2009 06:00 | |
| Berlin | Ryanair | FR8558 | 05-07-2009 06:00 | |
| Rzeszow | Ryanair | FR862 | 05-07-2009 06:05 | |
| Faro | Aer Lingus | EI490 | 05-07-2009 06:10 | |
| Bratislava | Ryanair | FR4282 | 05-07-2009 06:10 | |
| Venice | Ryanair | FR9452 | 05-07-2009 06:10 | |
| Paris-CDG | Air France | AF5003 | 05-07-2009 06:20 | |
| Nice | Aer Lingus | EI542 | 05-07-2009 06:20 | |
| London-STN | Ryanair | FR202 | 05-07-2009 06:25 | |
| Manchester | Aer Lingus | EI202 | 05-07-2009 06:30 | |
| Munich | Aer Lingus | EI352 | 05-07-2009 06:30 | |
| Catania | Aer Lingus | EI460 | 05-07-2009 06:30 | |
| Birmingham | Ryanair | FR662 | 05-07-2009 06:30 | |
| London-LHR | Bmi | BD120 | 05-07-2009 06:40 | |
| London-LHR | Aer Lingus | EI152 | 05-07-2009 06:40 | |
| London-LGW | Aer Lingus | EI230 | 05-07-2009 06:40 | |
| Barcelona | Aer Lingus | EI562 | 05-07-2009 06:40 | |
| Frankfurt | Lufthansa | LH4985 | 05-07-2009 06:40 | |
| Edinburgh | Aer Lingus | EI252 | 05-07-2009 06:50 | |
| Brussels | Aer Lingus | EI630 | 05-07-2009 06:50 | |
| Vienna | Aer Lingus | EI660 | 05-07-2009 06:50 | |
| Malaga | Ryanair | FR7054 | 05-07-2009 06:55 | |
| Rome | Ryanair | FR9432 | 05-07-2009 06:55 | |
| Lisbon | Aer Lingus | EI480 | 05-07-2009 07:00 | |
| Paris-CDG | Aer Lingus | EI520 | 05-07-2009 07:00 | |
| Frankfurt | Aer Lingus | EI650 | 05-07-2009 07:00 | |
| Milan-BGY | Ryanair | FR9426 | 05-07-2009 07:00 | |
| Rome | Aer Lingus | EI402 | 05-07-2009 07:10 | |
| Milan | Aer Lingus | EI432 | 05-07-2009 07:10 | |
| Faro | Bmi | BD7675 | 05-07-2009 07:15 | |
| Dusseldorf | Aer Lingus | EI692 | 05-07-2009 07:15 | |
| Warsaw | Aer Lingus | EI362 | 05-07-2009 07:20 | |
| Alicante | Aer Lingus | EI570 | 05-07-2009 07:20 | |
| Napoli | Aer Lingus | EI450 | 05-07-2009 07:25 | |
| London-LHR | Aer Lingus | EI154 | 05-07-2009 07:30 | |
| Krakow | Aer Lingus | EI368 | 05-07-2009 07:30 | |
| Malaga | Aer Lingus | EI584 | 05-07-2009 07:30 | |
| Santander | Ryanair | FR7152 | 05-07-2009 07:35 | |
| Faro | Monarch | MON7584 | 05-07-2009 07:40 | |
| Prague | Ryanair | FR1021 | 05-07-2009 07:40 | |
| Memmingen | Ryanair | FR2412 | 05-07-2009 07:45 | |
| Kerry | Ryanair | FR4442 | 05-07-2009 07:45 | |
| Budapest | Malev | MA623 | 05-07-2009 07:55 | |
| Faro | Csa | OK6932 | 05-07-2009 07:55 | |
| Brussels South | Ryanair | FR042 | 05-07-2009 08:00 | |
| London-LGW | Ryanair | FR112 | 05-07-2009 08:00 | |
| Bournemouth | Ryanair | FR994 | 05-07-2009 08:00 | |
| Palma | Jetx | GX307 | 05-07-2009 08:00 | |
| London-STN | Ryanair | FR206 | 05-07-2009 08:10 | |
| Palma | Jetx | GX369 | 05-07-2009 08:10 | |
| Niederrhein | Ryanair | FR2177 | 05-07-2009 08:20 | |
| Reus | Monarch | MON7578 | 05-07-2009 08:30 | |
| Faro | Monarch | MON7698 | 05-07-2009 08:40 | |
| London-LHR | Aer Lingus | EI156 | 05-07-2009 08:50 | |
| Inverness | Aer Arann | RE355 | 05-07-2009 09:00 | |
| Newark | Continental | CO023 | 05-07-2009 09:00 | |
| London-LHR | Bmi | BD122 | 05-07-2009 09:05 | |
| Paris-CDG | Air France | AF5001 | 05-07-2009 09:10 | |
| Edinburgh | Ryanair | FR812 | 05-07-2009 09:15 | |
| Bristol | Ryanair | FR502 | 05-07-2009 09:20 | |
| Cork | Aer Arann | RE607 | 05-07-2009 09:30 | |
| New York | Delta Air Lines | DL165 | 05-07-2009 09:35 | |
| Toronto Yyz | Air Canada | AC895 | 05-07-2009 09:40 | |
| Amsterdam | Aer Lingus | EI604 | 05-07-2009 09:45 | |
| Manchester | Ryanair | FR554 | 05-07-2009 09:45 | |
| San Francisco | Aer Lingus | EI147 | 05-07-2009 09:50 | |
| London-LGW | Aer Lingus | EI236 | 05-07-2009 10:00 | |
| Antalya | Onur Air | OHY750 | 05-07-2009 10:00 | |
| Paris-CDG | Air France | AF5011 | 05-07-2009 10:10 | |
| Izmir | Onur Air | OHY748 | 05-07-2009 10:10 | |
| Sligo | Aer Arann | RE211 | 05-07-2009 10:15 | |
| Faro | Ryanair | FR7034 | 05-07-2009 10:25 | |
| New York | Aer Lingus | EI105 | 05-07-2009 10:30 | |
| Chicago | American Airlines | AA093 | 05-07-2009 10:35 | |
| Copenhagen | Sas | SK538 | 05-07-2009 10:45 | |
| Cardiff | Aer Arann | RE311 | 05-07-2009 10:45 | |
| Liverpool | Ryanair | FR442 | 05-07-2009 10:50 | |
| Paris-CDG | Aer Lingus | EI522 | 05-07-2009 10:50 | |
| Newark | Continental | CO127 | 05-07-2009 10:55 | |
| Paris-BVA | Ryanair | FR022 | 05-07-2009 10:55 | |
| London-LHR | Bmi | BD124 | 05-07-2009 11:00 | |
| Berlin | Aer Lingus | EI332 | 05-07-2009 11:00 | |
| Derry | Aer Arann | RE281 | 05-07-2009 11:00 | |
| Hamburg-LBC | Ryanair | FR7074 | 05-07-2009 11:10 | |
| Zurich | Swiss | LX401 | 05-07-2009 11:15 | |
| Philadelphia | Us Airways | US723 | 05-07-2009 11:15 | |
| London-LHR | Aer Lingus | EI162 | 05-07-2009 11:20 | |
| Boston | Aer Lingus | EI133 | 05-07-2009 11:30 | |
| Amsterdam | Aer Lingus | EI606 | 05-07-2009 11:30 | |
| London-LGW | Ryanair | FR114 | 05-07-2009 11:35 | |
| Faro | Sata | S49453 | 05-07-2009 11:45 | |
| Atlanta | Delta Air Lines | DL177 | 05-07-2009 11:50 | |
| Geneva | Aer Lingus | EI684 | 05-07-2009 11:55 | |
| Birmingham | Ryanair | FR666 | 05-07-2009 11:55 | |
| Paris-CDG | Air France | AF5005 | 05-07-2009 12:00 | |
| Leeds Bradford | Ryanair | FR152 | 05-07-2009 12:00 | |
| Zurich | Aer Lingus | EI344 | 05-07-2009 12:10 | |
| Oslo | Sas | SK4604 | 05-07-2009 12:10 | |
| Newcastle | Ryanair | FR172 | 05-07-2009 12:15 | |
| Trapani | Ryanair | FR7134 | 05-07-2009 12:20 | |
| Billund | Ryanair | FR872 | 05-07-2009 12:20 | |
| Frankfurt | Lufthansa | LH4981 | 05-07-2009 12:20 | |
| Reus | Ryanair | FR1116 | 05-07-2009 12:25 | |
| Washington | Aer Lingus | EI119 | 05-07-2009 12:30 | |
| Lyon-SATOLAS | Aer Lingus | EI552 | 05-07-2009 12:30 | |
| Glasgow-PIK | Ryanair | FR776 | 05-07-2009 12:30 | |
| Aberdeen | Ryanair | FR182 | 05-07-2009 12:40 | |
| Hamburg | Aer Lingus | EI392 | 05-07-2009 12:50 | |
| Lanzarote | Air Europa | AEA254 | 05-07-2009 12:55 | |
| Cork | Aer Arann | RE609 | 05-07-2009 12:55 | |
| Birmingham | Aer Lingus | EI272 | 05-07-2009 13:00 | |
| Manchester | Ryanair | FR556 | 05-07-2009 13:00 | |
| Karlsruhe | Ryanair | FR1915 | 05-07-2009 13:05 | |
| Tenerife | Iberworld | IWD3502 | 05-07-2009 13:05 | |
| Galway | Aer Arann | RE233 | 05-07-2009 13:05 | |
| Toulouse | Aer Lingus | EI532 | 05-07-2009 13:10 | |
| London-LGW | Aer Lingus | EI240 | 05-07-2009 13:10 | |
| Stockholm | Sas | SK536 | 05-07-2009 13:15 | |
| Biarritz | Ryanair | FR1982 | 05-07-2009 13:25 | |
| London-LGW | Ryanair | FR1124 | 05-07-2009 13:30 | |
| London-LHR | Aer Lingus | EI166 | 05-07-2009 13:40 | |
| Bordeaux | Aer Lingus | EI506 | 05-07-2009 13:40 | |
| London-STN | Ryanair | FR216 | 05-07-2009 13:40 | |
| Alicante | Ryanair | FR7062 | 05-07-2009 13:40 | |
| Isle Of Man | Aer Arann | RE377 | 05-07-2009 13:45 | |
| Glasgow | Aer Lingus | EI226 | 05-07-2009 13:50 | |
| Manchester | Aer Lingus | EI204 | 05-07-2009 13:50 | |
| Boston | Aer Lingus | EI137 | 05-07-2009 13:50 | |
| Murcia | Ryanair | FR7094 | 05-07-2009 13:55 | |
| Luxembourg | Luxair | LG4888 | 05-07-2009 13:55 | |
| Larnaca | Tui | TOM1738 | 05-07-2009 13:55 | |
| Paris-CDG | Aer Lingus | EI526 | 05-07-2009 14:00 | |
| East Midlands | Ryanair | FR538 | 05-07-2009 14:10 | |
| Istanbul | Turkish Airlines | TK1978 | 05-07-2009 14:20 | |
| Chicago | Aer Lingus | EI123 | 05-07-2009 14:20 | |
| Tampere | Ryanair | FR852 | 05-07-2009 14:25 | |
| Amsterdam | Aer Lingus | EI608 | 05-07-2009 14:30 | |
| Billund | Cimber Air | QI2026 | 05-07-2009 14:30 | |
| London-LHR | Aer Lingus | EI168 | 05-07-2009 14:40 | |
| London-LTN | Ryanair | FR334 | 05-07-2009 14:45 | |
| St. Mawgan | Air Southwest | SZ586 | 05-07-2009 14:45 | |
| Paris-CDG | Air France | AF5009 | 05-07-2009 14:50 | |
| Frankfurt | Ryanair | FR1948 | 05-07-2009 14:50 | |
| Blackpool | Aer Arann | RE385 | 05-07-2009 15:00 | |
| Lanzarote | Tui | TOM1764 | 05-07-2009 15:00 | |
| Manchester | Ryanair | FR548 | 05-07-2009 15:05 | |
| Lanzarote | Bmi | BD7671 | 05-07-2009 15:10 | |
| Dubrovnik | Aer Lingus | EI446 | 05-07-2009 15:10 | |
| Kerry | Ryanair | FR4444 | 05-07-2009 15:15 | |
| Lanzarote | Aer Lingus | EI778 | 05-07-2009 15:15 | |
| Edinburgh | Ryanair | FR816 | 05-07-2009 15:20 | |
| Torp | Ryanair | FR856 | 05-07-2009 15:25 | |
| Rome | Aer Lingus | EI406 | 05-07-2009 15:25 | |
| Budapest | Aer Lingus | EI678 | 05-07-2009 15:30 | |
| Fuerteventura | Monarch | MON7546 | 05-07-2009 15:30 | |
| London-LHR | Bmi | BD128 | 05-07-2009 15:35 | |
| London-STN | Ryanair | FR296 | 05-07-2009 15:35 | |
| Donegal | Aer Arann | RE207 | 05-07-2009 15:40 | |
| London-LGW | Aer Lingus | EI246 | 05-07-2009 15:45 | |
| London-LGW | Ryanair | FR116 | 05-07-2009 15:45 | |
| London-LHR | Aer Lingus | EI174 | 05-07-2009 15:50 | |
| Lanzarote | Jetx | GX365 | 05-07-2009 15:55 | |
| Exeter | Flybe | BE304 | 05-07-2009 16:00 | |
| Madrid | Aer Lingus | EI594 | 05-07-2009 16:00 | |
| Lanzarote | Csa | OK6684 | 05-07-2009 16:00 | |
| Frankfurt | Aer Lingus | EI656 | 05-07-2009 16:10 | |
| Sligo | Aer Arann | RE217 | 05-07-2009 16:10 | |
| Munich | Aer Lingus | EI356 | 05-07-2009 16:15 | |
| Faro | Aer Lingus | EI498 | 05-07-2009 16:15 | |
| London - Lcy | Air France | AF5120 | 05-07-2009 16:20 | |
| Krakow | Ryanair | FR1901 | 05-07-2009 16:20 | |
| Faro | Jetx | GX311 | 05-07-2009 16:20 | |
| Paris-BVA | Ryanair | FR026 | 05-07-2009 16:30 | |
| Southampton | Flybe | BE385 | 05-07-2009 16:50 | |
| Venice | Aer Lingus | EI426 | 05-07-2009 16:50 | |
| Milan | Aer Lingus | EI436 | 05-07-2009 16:50 | |
| Kaunas | Ryanair | FR2971 | 05-07-2009 16:55 | |
| Malaga | Air Europa | AEA248 | 05-07-2009 17:00 | |
| New York | Aer Lingus | EI109 | 05-07-2009 17:00 | |
| London-LHR | Aer Lingus | EI176 | 05-07-2009 17:00 | |
| Liverpool | Ryanair | FR444 | 05-07-2009 17:05 | |
| Malaga | Ryanair | FR7044 | 05-07-2009 17:10 | |
| London - Lcy | Air France | AF5122 | 05-07-2009 17:15 | |
| Amsterdam | Aer Lingus | EI610 | 05-07-2009 17:15 | |
| Bristol | Ryanair | FR506 | 05-07-2009 17:15 | |
| Paris-CDG | Air France | AF5007 | 05-07-2009 17:25 | |
| Riga | Ryanair | FR1976 | 05-07-2009 17:25 | |
| London-STN | Ryanair | FR294 | 05-07-2009 17:25 | |
| Bologna | Ryanair | FR9456 | 05-07-2009 17:30 | |
| Dusseldorf | Aer Lingus | EI698 | 05-07-2009 17:40 | |
| Stockholm | Ryanair | FR974 | 05-07-2009 17:45 | |
| Donegal | Aer Arann | RE209 | 05-07-2009 17:45 | |
| Birmingham | Aer Lingus | EI274 | 05-07-2009 17:50 | |
| London-LTN | Ryanair | FR338 | 05-07-2009 17:55 | |
| London-LHR | Aer Lingus | EI178 | 05-07-2009 18:00 | |
| Madrid | Ryanair | FR7156 | 05-07-2009 18:05 | |
| Frankfurt | Lufthansa | LH4983 | 05-07-2009 18:05 | |
| Barcelona | Aer Lingus | EI564 | 05-07-2009 18:10 | |
| Brussels | Aer Lingus | EI638 | 05-07-2009 18:10 | |
| Gerona | Ryanair | FR7036 | 05-07-2009 18:10 | |
| Madrid | Iberia | IB3183 | 05-07-2009 18:15 | |
| Irl West Knock | Aer Arann | RE227 | 05-07-2009 18:15 | |
| Birmingham | Ryanair | FR672 | 05-07-2009 18:20 | |
| Cork | Ryanair | FR9847 | 05-07-2009 18:20 | |
| Nantes | Ryanair | FR1986 | 05-07-2009 18:25 | |
| Prague | Aer Lingus | EI646 | 05-07-2009 18:30 | |
| Galway | Aer Arann | RE237 | 05-07-2009 18:30 | |
| Derry | Aer Arann | RE287 | 05-07-2009 18:30 | |
| Copenhagen | Sas | SK2538 | 05-07-2009 18:40 | |
| Malaga | Aer Lingus | EI588 | 05-07-2009 18:40 | |
| Paris-CDG | Aer Lingus | EI528 | 05-07-2009 18:50 | |
| London-LGW | Ryanair | FR1126 | 05-07-2009 18:55 | |
| London-LHR | Bmi | BD130 | 05-07-2009 19:00 | |
| London-LHR | Aer Lingus | EI182 | 05-07-2009 19:00 | |
| Funchal | Sata | S4647 | 05-07-2009 19:05 | |
| Newcastle | Ryanair | FR176 | 05-07-2009 19:10 | |
| Cardiff | Aer Arann | RE315 | 05-07-2009 19:10 | |
| Manchester | Aer Lingus | EI208 | 05-07-2009 19:15 | |
| London-LGW | Aer Lingus | EI248 | 05-07-2009 19:30 | |
| London-LGW | Ryanair | FR118 | 05-07-2009 19:30 | |
| Paris-CDG | Air France | AF5013 | 05-07-2009 19:35 | |
| Brussels South | Ryanair | FR046 | 05-07-2009 19:50 | |
| Pisa | Ryanair | FR9908 | 05-07-2009 20:05 | |
| London-STN | Ryanair | FR288 | 05-07-2009 20:10 | |
| London-LHR | Aer Lingus | EI184 | 05-07-2009 20:15 | |
| Glasgow-PIK | Ryanair | FR778 | 05-07-2009 20:15 | |
| London-LHR | Bmi | BD132 | 05-07-2009 20:35 | |
| Manchester | Ryanair | FR558 | 05-07-2009 20:40 | |
| Edinburgh | Ryanair | FR818 | 05-07-2009 20:40 | |
| Southampton | Flybe | BE389 | 05-07-2009 20:40 | |
| Cork | Ryanair | FR9849 | 05-07-2009 20:50 | |
| Abu Dhabi | Etihad | EY048 | 05-07-2009 20:55 | |
| East Midlands | Ryanair | FR536 | 05-07-2009 20:55 | |
| Edinburgh | Aer Lingus | EI258 | 05-07-2009 20:55 | |
| London-STN | Ryanair | FR208 | 05-07-2009 21:00 | |
| Izmir | Onur Air | OHY2748 | 05-07-2009 21:00 | |
| Leeds Bradford | Ryanair | FR156 | 05-07-2009 21:10 | |
| London-STN | Ryanair | FR298 | 05-07-2009 21:15 |
Secondary Content Navigation: