By Bus Destinations
A - B | Operators & Services* | ||
Adare | Flightlink 722 | ||
Ardee | Expressway 32 | John McGinley 932 / 933 | Translink X3 |
Arklow | Expressway 2 | Wexford Bus 740 / 740X / 740A | |
Armagh | Translink X4 | ||
Ashbourne | Bus Eireann 109A | ||
Athlone | Citylink 763 | ||
Athy | JJ Kavanagh 717 | ||
Ballina | Expressway 22 | ||
Ballinasloe | Citylink 763 | ||
Ballybrittas | Dublin Coach 726 | ||
Ballyshannon | Expressway 30 / X30 | ||
Banbridge | Translink X1 | ||
Belfast | Aircoach 705X | Translink X1 / X2 | Dublin Express 785 |
Belleek | Expressway 30 | ||
Belturbet | Expressway 30 | ||
Boyle | Expressway 23 | ||
Bray | Aircoach 702 | ||
Buncrana | John McGinley 933 |
*Please read this table from left to right as it lists the bus operators and services by destination. In some cases there is only one bus operator, whereas some have two or three operators. Please always check availability and services with the bus operator.
C - F | Operators & Services* | ||
Camolin | Wexford Bus 740 / 740X | ||
Carlow | JJ Kavannagh 736 | Expressway 4 | |
Carrickmacross | Expressway 32 | ||
Carrick-on-Shannon | Expressway 23 | ||
Castlebellingham | Expressway 100X | ||
Castlebar | Citylink 721 | ||
Castleblaney | Expressway 32 | ||
Castlecomer | JJ Kavannagh 717 | ||
Cavan | Expressway 30 / X30 | ||
Claremorris | Citylink 721 | ||
Clonmel | JJ Kavannagh 717 | ||
Cork | Aircoach 704X | Citylink 707 | |
Inishowen | McGinley Coach Travel 933 | ||
Derry | Translink X3 / X4 | ||
Donegal | Expressway 30 / X30 | ||
Drogheda | Expressway 101 | Bus Eireann 100X | |
Dublin City | Dublin Express 782,784 | Aircoach 700,700X,702 | Dublin Bus 16,19.41 |
Dundalk | Expressway 100X | ||
Dungannon | Translink X4 | ||
Dungiven | Translink X4 | ||
Ennis | Flightlink 723 | Citylink 712 | |
Enniscorthy | Expressway 2 / X2 | Wexford Bus 740/740X | |
Ferns | Expressway 2 / X2 | Wexford Bus 740/740X |
*Please read this table from left to right as it lists the bus operators and services by destination. In some cases there is only one bus operator, whereas some have two or three operators. Please always check availability and services with the bus operator.
G - M | Operators & Services* | ||
Galway | Citylink 760/763 | Aircoach 706/706X | |
Gorey | Wexford Bus 740a/740X/ 740A | Expressway 2 / X2 | |
Kells | Bus Eireann 109A | ||
Kilbeggan | Citylink 763 | ||
Kilcullen | JJ Kavannagh 717 | ||
Kildare | Dublin Coach 726 | JJ Kavannagh 735 | |
Kilkenny | JJ Kavannagh 717 | JJ Kavannagh 736 | |
Killarney | Flightlink 722 | ||
Kilmacanogue | Wexford Bus 740 / 740X / 740A | ||
Kinnegad | Citylink 763 | ||
Letterkenny | McGinley Coach Travel 932 | Expressway 32 / X32 | |
Limerick | Citylink 712 | JJ Kavannagh 735 | FlightLink 723 |
Lisburn | Translink X1 | ||
Longford | Expressway 23 / 22 | ||
Loughrea | Citylink 763 | ||
Moate | Citylink 763 | ||
Maynooth | Expressway 22/23 | ||
Monaghan Town | Bus Eireann 32 / X32 | Translink X3 | John McGinley 932 / 933 |
*Please read this table from left to right as it lists the bus operators and services by destination. In some cases there is only one bus operator, whereas some have two or three operators. Please always check availability and services with the bus operator.
N - Z | Operators & Services* | ||
Naas | Dublin Coach 726 | JJ Kavannagh 717 | |
Navan | Bus Eireann 109A | ||
Nenagh | JJ Kavannagh 735 | ||
Newbridge | Dublin Coach 726 | ||
Omagh | Expressway 32 / X32 | John McGinley 932 | Translink X3 |
Oranmore | Citylink 763 | ||
Oylgate | Wexford Bus 740/740X | ||
Portlaoise | JJ Kavannagh 735 | Dublin Coach 726 | |
Rathnew | Wexford Bus 740A / 740 / 740X | ||
Ratoath | Bus Eireann 109A | ||
Rochfortbridge | Citylink 763 | ||
Roscrea | JJ Kavannagh 735 | ||
Sligo | Expressway 23 | ||
Strabane | Translink X3 | Expressway 32 | |
Swinford | Expressway 22 | ||
Thomastown | Bus Eireann 4 | ||
Tramore | JJ Kavannagh 736 | ||
Tuam | Citylink 721 | ||
Virgina | Expressway 30 / X30 | ||
Waterford | JJ Kavannagh 736 | Expressway 4 | |
Wexford | Bus Eireann 2 / X2 | Wexford Bus 740 / 740X | |
Wicklow | Wexford Bus 740A / 740 / 740X |
*Please read this table from left to right as it lists the bus operators and services by destination. In some cases there is only one bus operator, whereas some have two or three operators. Please always check availability and services with the bus operator.